Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 | 0.574 | 7.6 | 1.0 | 0.6 | 0.3 | 2.0 | 0.9 | 20.7 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 4, 2024 |
2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday May 11, 2024 |
6 | 3 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 3 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday May 18, 2024 |
14 | 6 | 12 | 0 | 0 | 6 | 12 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 25, 2024 |
10 | 4 | 5 | 0 | 0 | 4 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 1, 2024 |
16 | 8 | 13 | 0 | 1 | 8 | 12 | 0 | 1 | 9 | 2 | 2 | 0 | 3 | 1 | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 8, 2024 |
12 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday June 15, 2024 |
7 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 22, 2024 |
4 | 2 | 6 | 0 | 1 | 2 | 5 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday June 22, 2024 |
5 | 2 | 8 | 0 | 0 | 2 | 8 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 76 | 35 | 61 | 0 | 2 | 35 | 59 | 6 | 15 | 68 | 9 | 5 | 3 | 18 | 8 | 186.5 |