HEAT (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria Mosquera | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 4 | 11 | 0.364 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 13 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 7 | 20 | 0.350 | 4 | 14 | 0.286 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 8 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 17 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 56 | 0.286 | 9 | 34 | 0.265 | 7 | 22 | 0.318 | 4 | 5 | 0.800 | 19 | 8 | 11 | 12 | 10 | 1 | 0 | 5 | 2 | 43 | -- |
THUNDER (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 2 | 12 | 0.167 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Copeland | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 10 | 0.300 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 5 | 16 | 0.312 | 2 | 8 | 0.250 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 5 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 14 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philipe Sousa | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 6 | 8 | 0.750 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 50 | 0.360 | 14 | 37 | 0.378 | 4 | 13 | 0.308 | 2 | 4 | 0.500 | 13 | 5 | 8 | 8 | 6 | 2 | 0 | 5 | 1 | 42 | -- |
Connect this game to your OBS stream. View instructions