| HEAT (3-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Blake Johnston | 8 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9.5 |
| Devin Todd | 5 | 1 | 5 | 0.200 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 14.3 |
| Henok Simons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 |
| Jacob Hines | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1.5 |
| Jahlunde Wilson-Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jordan Marsh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Mataio Cameron | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Rielley Carreon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Szaine Williams | 22 | 1 | 2 | 0.500 | 9 | 22 | 0.409 | 6 | 17 | 0.353 | 3 | 5 | 0.600 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 28.5 |
| Team Totals | 35 | 2 | 7 | 0.286 | 14 | 49 | 0.286 | 9 | 31 | 0.290 | 5 | 18 | 0.278 | 4 | 3 | 6 | 4 | 8 | 0 | 9 | -- |
| THUNDER (5-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| Jacinto Saints | 15 | 0 | 0 | 0.000 | 6 | 19 | 0.316 | 3 | 12 | 0.250 | 3 | 7 | 0.429 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 24.5 |
| Matthew Copeland | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Maximus Simons | 15 | 3 | 8 | 0.375 | 6 | 13 | 0.462 | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28.5 |
| Maxwell Lawrence | 5 | 1 | 1 | 1.000 | 2 | 10 | 0.200 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 11.8 |
| Philipe Sousa | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stasio Rayner-Weller | 6 | 2 | 5 | 0.400 | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.5 |
| Tahillim James | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Tre Simmons | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 48 | 6 | 14 | 0.429 | 19 | 60 | 0.317 | 15 | 50 | 0.300 | 4 | 10 | 0.400 | 11 | 7 | 10 | 1 | 5 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions