SHARKS (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacinto Saints | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naphtali | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahilim James | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell- Nisbett | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 29 | 0.345 | 6 | 12 | 0.500 | 4 | 17 | 0.235 | 1 | 2 | 0.500 | 14 | 3 | 11 | 6 | 9 | 4 | 0 | 3 | 1 | 25 | -- |
RAPTORS (4-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Carey | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jehziyh Rawlins | 3 | 10 | 0.300 | 1 | 3 | 0.333 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jahni White | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye Raynor-Simmons | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malachi Scott | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 29 | 0.379 | 7 | 16 | 0.438 | 4 | 13 | 0.308 | 2 | 3 | 0.667 | 10 | 3 | 7 | 4 | 6 | 3 | 0 | 3 | 1 | 28 | -- |
Connect this game to your OBS stream. View instructions