Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 5 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.8 | 0.286 | 7.4 | 2.2 | 1.6 | 0.4 | 2.4 | 1.0 | 19.8 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. NIGHTHAWKS Saturday June 7, 2025 |
5 | 2 | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 9 | 2 | 2 | 0 | 3 | 2 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GRIZZLIES Saturday June 14, 2025 |
5 | 2 | 6 | 0 | 1 | 2 | 5 | 1 | 3 | 8 | 6 | 2 | 0 | 2 | 0 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday June 21, 2025 |
5 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GRIZZLIES Saturday June 28, 2025 |
4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 1 | 2 | 3 | 1 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PIRANHAS Sunday June 29, 2025 |
0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | 1 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 19 | 8 | 28 | 2 | 7 | 6 | 21 | 1 | 3 | 37 | 11 | 8 | 2 | 12 | 5 | 99.25 |