Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 5 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0 | 0.328 | 3.2 | 1.0 | 1.4 | 0.2 | 1.0 | 1.0 | 17.2 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. NIGHTHAWKS Saturday June 7, 2025 |
11 | 5 | 15 | 1 | 6 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GRIZZLIES Saturday June 14, 2025 |
18 | 7 | 17 | 3 | 5 | 4 | 12 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday June 21, 2025 |
5 | 2 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GRIZZLIES Saturday June 28, 2025 |
2 | 1 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PIRANHAS Sunday June 29, 2025 |
9 | 4 | 13 | 1 | 5 | 3 | 8 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 2 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 45 | 19 | 58 | 6 | 21 | 13 | 37 | 1 | 3 | 16 | 5 | 7 | 1 | 5 | 5 | 86.0 |