PIRANHAS (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Brangman-Johnson | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chéron Hunt | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorel Smith | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 6 | 1 | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 11 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobie Reid | 4 | 14 | 0.286 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Darrell | 3 | 8 | 0.375 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 46 | 0.283 | 7 | 25 | 0.280 | 6 | 21 | 0.286 | 5 | 9 | 0.556 | 18 | 5 | 13 | 6 | 7 | 6 | 0 | 6 | 2 | 37 | -- |
RAPTORS (4-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Carey | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Symonds | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
drake | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jehziyh Rawlins | 5 | 14 | 0.357 | 2 | 8 | 0.250 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jahni White | 4 | 13 | 0.308 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 9 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye Raynor-Simmons | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 0 | 8 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malachi Scott | 8 | 11 | 0.727 | 8 | 11 | 0.727 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 9 | 5 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 20 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 48 | 0.417 | 14 | 33 | 0.424 | 6 | 15 | 0.400 | 5 | 7 | 0.714 | 30 | 8 | 22 | 6 | 5 | 10 | 1 | 5 | 2 | 51 | -- |
Connect this game to your OBS stream. View instructions