HOME OF THE BYB LEAGUE
HIGH SCHOOL BASKETBALL DIVISION
Last Games
COBRAS 53
BULLDOGS 29
Sat Apr 25 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 Anson Robinson MAMBAS 14 186 160 50 110 17 14 19 23 47 23 470.5
2 Matty Copeland BULLDOGS 14 60 80 21 59 17 6 17 2 26 2 226.0
3 Ajani Carey MAMBAS 13 252 106 13 93 35 18 16 13 76 29 487.5
4 Tre' A. Simmons BULLDOGS 16 103 118 31 87 11 4 11 8 34 9 287.5
5 Jahlunde’ Wilson-Johnston PIRANHAS 13 122 39 11 28 20 21 9 11 36 13 251.8
6 Jordon Marsh BULLDOGS 16 248 80 26 54 21 43 6 18 73 28 454.5
6 Stasio Rayner Weller PIRANHAS 9 117 55 23 32 20 24 6 12 45 5 256.2
6 Quinton Husband COBRAS 13 177 51 18 33 25 29 6 19 43 24 338.8
7 Jamie Ashton BULLDOGS 15 157 54 17 37 20 23 5 8 52 15 301.5
7 Ryan Green COBRAS 13 90 62 14 48 14 4 5 11 26 9 198.0
7 Isaiah trott PIRANHAS 13 49 111 28 83 14 30 5 3 23 0 272.8
7 Szaine Williams BULLDOGS 9 65 40 6 34 23 17 5 6 25 3 188.0
8 Maxwell Lawrence III PIRANHAS 11 166 85 8 77 30 21 4 21 50 15 345.2
8 Traedon Minors MAMBAS 11 38 35 7 28 26 10 4 2 15 2 137.2
8 Max Kimberley COBRAS 10 133 127 64 63 30 17 4 10 57 3 362.8
8 Davion Carroll BULLDOGS 14 40 53 25 28 7 9 4 3 17 1 136.8
9 Troy washington Jr COBRAS 11 153 82 16 66 28 25 3 16 55 9 338.5
9 Anson Robinson ASE 1 10 3 0 3 1 2 3 0 2 2 25.2
9 Matty Copeland ASW 1 13 8 3 5 0 1 3 0 5 1 31.0
10 Marcus Furbert COBRAS 7 22 25 8 17 9 9 2 2 10 0 85.2
10 Blake Johnston BULLDOGS 13 134 78 24 54 30 24 2 19 32 17 317.0
10 Chayce Glasford COBRAS 12 60 46 17 29 7 10 2 7 19 5 140.5
10 Jayce Davis MAMBAS 10 21 35 15 20 11 3 2 3 9 0 85.8
10 Tre' Simmons ASW 1 7 5 2 3 0 1 2 1 3 0 18.8
11 Riley hall COBRAS 11 53 29 8 21 12 13 1 3 19 4 124.8
11 Dylan Jeffrey MAMBAS 12 33 26 13 13 12 7 1 5 11 2 94.5
11 Xazi James PIRANHAS 12 10 26 14 12 3 18 1 0 5 0 79.0
11 Rielley Carreon MAMBAS 12 39 24 4 20 3 4 1 3 3 10 82.0
11 Mathew Henry BULLDOGS 2 0 2 0 2 2 0 1 0 0 0 7.5
11 Ajani Carey ASE 1 28 5 2 3 0 1 1 3 5 5 37.8
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
12 Joshuah Walters MAMBAS 12 22 12 5 7 5 2 0 2 4 4 46.5
12 Kritik Rangta BULLDOGS 11 4 3 1 2 2 0 0 0 2 0 10.2
12 Fergus O Connell MAMBAS 7 0 1 0 1 1 1 0 0 0 0 3.8
12 Luka PIRANHAS 4 8 13 5 8 3 4 0 0 4 0 34.2
12 Alahno Basden COBRAS 3 2 6 4 2 2 2 0 0 1 0 16.5
12 Kai Fitzgerald BULLDOGS 4 0 4 1 3 1 0 0 0 0 0 6.5
12 Amari Bean MAMBAS 4 2 3 0 3 3 1 0 0 1 0 10.8
12 Daelaun Carroll PIRANHAS 12 4 10 1 9 3 2 0 0 2 0 22.5
12 Braxton Cooze MAMBAS 13 96 92 30 62 17 9 0 13 40 1 245.5
12 Holden Pettingill PIRANHAS 8 11 13 6 7 3 2 0 1 5 0 34.2
12 Christian Hanwell BULLDOGS 5 26 8 6 2 4 3 0 2 6 4 46.5
12 Owen Rosorea COBRAS 1 2 1 0 1 1 1 0 0 1 0 6.8
12 Enmanuel Madera Blanco PIRANHAS 13 78 42 14 28 9 5 0 0 6 22 147.0
12 Rufaro Kunze COBRAS 1 0 0 0 0 0 1 0 0 0 0 2.0
12 Micah Simmons MAMBAS 3 7 6 2 4 1 1 0 0 2 1 17.0
12 Ricardo Ivan Zuill PIRANHAS 4 6 6 5 1 2 1 0 0 3 0 17.5
12 Jordon Marsh ASE 1 23 9 2 7 1 3 0 0 7 3 41.2
12 Jordan Smith Guest Player ASE 1 3 4 0 4 0 0 0 0 0 1 8.0
12 Quinton Husband ASE 1 4 8 2 6 1 3 0 0 2 0 20.0
12 Stasio Rayner Weller ASW 1 2 2 0 2 0 0 0 0 1 0 4.0
12 Jamie Ashton ASW 1 17 6 1 5 0 0 0 1 2 4 24.5
12 Jahlunde Wilson Johnston ASW 1 6 7 1 6 3 0 0 1 1 1 17.2
12 Braxton Cooze ASW 1 4 2 1 1 2 0 0 0 2 0 9.5
12 Ryan Green ASW 1 2 5 1 4 2 0 0 0 1 0 10.2