HOME OF THE BYB LEAGUE
HIGH SCHOOL BASKETBALL DIVISION
Last Games
MAMBAS 28
COBRAS 27
Sat Mar 07 @ 4:30 pm
BULLDOGS 36
PIRANHAS 58
Sat Mar 07 @ 5:30 PM
This Week
PIRANHAS
MAMBAS
Sat Mar 14 @ 4:30 pm
BULLDOGS
COBRAS
Sat Mar 14 @ 5:30 PM
Next Week
COBRAS
MAMBAS
Sat Mar 21 @ 4:30 PM
PIRANHAS
BULLDOGS
Sat Mar 21 @ 5:30 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 Ajani Carey MAMBAS 12 235 97 13 84 32 18 16 12 71 27 455
2 Anson Robinson MAMBAS 12 167 134 41 93 13 14 18 22 41 21 412
3 Jordon Marsh BULLDOGS 12 177 56 20 36 18 28 4 16 52 19 322
4 Troy washington Jr COBRAS 9 130 70 12 58 23 23 2 14 46 8 291
5 Maxwell Lawrence III PIRANHAS 9 146 74 8 66 19 16 3 19 44 13 286
6 Blake Johnston BULLDOGS 12 116 69 22 47 25 23 2 19 26 15 279
7 Quinton Husband COBRAS 11 153 39 16 23 20 22 6 19 40 18 278
8 Max Kimberley COBRAS 8 96 101 50 51 22 13 1 7 40 3 269
9 Stasio Rayner Weller PIRANHAS 9 117 55 23 32 20 24 6 12 45 5 256
10 Isaiah trott PIRANHAS 11 41 98 26 72 11 21 4 3 19 0 224
11 Braxton Cooze MAMBAS 11 79 85 26 59 16 8 0 13 33 0 218
12 Jamie Ashton BULLDOGS 11 104 40 12 28 13 18 5 8 42 4 213
13 Jahlunde’ Wilson-Johnston PIRANHAS 11 97 35 11 24 17 17 8 7 27 12 208
14 Tre' A. Simmons BULLDOGS 12 76 83 23 60 7 4 6 5 25 7 202
15 Matty Copeland BULLDOGS 11 43 64 14 50 13 5 13 2 19 1 174
16 Ryan Green COBRAS 11 74 46 12 34 11 4 5 11 21 7 158
17 Traedon Minors MAMBAS 10 34 32 7 25 23 10 4 2 13 2 126
18 Szaine Williams BULLDOGS 6 56 19 3 16 11 12 4 6 22 2 125
19 Davion Carroll BULLDOGS 11 33 44 22 22 6 8 4 2 14 1 115
20 Chayce Glasford COBRAS 10 51 37 12 25 4 9 1 7 16 4 113
21 Riley hall COBRAS 9 40 23 8 15 10 12 1 3 14 3 101
22 Enmanuel Madera Blanco PIRANHAS 11 46 29 9 20 7 3 0 0 2 14 94
23 Jayce Davis MAMBAS 9 21 31 13 18 8 2 2 3 9 0 75
24 Marcus Furbert COBRAS 6 18 22 6 16 9 6 2 2 8 0 71
25 Dylan Jeffrey MAMBAS 10 21 19 9 10 12 4 0 4 7 1 67
26 Xazi James PIRANHAS 10 8 20 12 8 2 17 1 0 4 0 67
27 Rielley Carreon MAMBAS 10 23 18 2 16 2 3 1 1 2 6 55
28 Joshuah Walters MAMBAS 11 17 9 3 6 4 2 0 2 3 3 36
29 Luka PIRANHAS 4 8 13 5 8 3 4 0 0 4 0 34
30 Daelaun Carroll PIRANHAS 11 4 10 1 9 3 2 0 0 2 0 23
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
31 Holden Pettingill PIRANHAS 7 7 6 2 4 1 2 0 1 3 0 19
32 Ricardo Ivan Zuill PIRANHAS 4 6 6 5 1 2 1 0 0 3 0 17
33 Micah Simmons MAMBAS 3 7 6 2 4 1 1 0 0 2 1 17
34 Alahno Basden COBRAS 3 2 6 4 2 2 2 0 0 1 0 16
35 Christian Hanwell BULLDOGS 3 7 3 3 0 1 1 0 0 2 1 13
36 Amari Bean MAMBAS 4 2 3 0 3 3 1 0 0 1 0 10
37 Mathew Henry BULLDOGS 2 0 2 0 2 2 0 1 0 0 0 7
38 Kritik Rangta BULLDOGS 9 2 2 1 1 2 0 0 0 1 0 7
39 Owen Rosorea COBRAS 1 2 1 0 1 1 1 0 0 1 0 6
40 Kai Fitzgerald BULLDOGS 4 0 4 1 3 1 0 0 0 0 0 6
41 Rufaro Kunze COBRAS 1 0 0 0 0 0 1 0 0 0 0 2
42 Fergus O Connell MAMBAS 5 0 0 0 0 0 1 0 0 0 0 1