HOME OF THE BYB LEAGUE
HIGH SCHOOL BASKETBALL DIVISION
Last Games
COBRAS 53
BULLDOGS 29
Sat Apr 25 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 Ajani Carey MAMBAS 12 235 97 13 84 32 18 16 12 71 27 455.2
2 Jordon Marsh BULLDOGS 14 217 70 24 46 19 34 5 17 67 22 392.0
3 Max Kimberley COBRAS 9 121 120 61 59 27 15 2 10 51 3 329.5
4 Maxwell Lawrence III PIRANHAS 11 166 85 8 77 30 21 4 21 50 15 345.2
5 Troy washington Jr COBRAS 10 138 74 15 59 25 23 3 16 49 8 308.5
6 Jamie Ashton BULLDOGS 13 132 46 15 31 16 19 5 8 47 10 254.0
7 Anson Robinson MAMBAS 13 177 145 44 101 16 14 19 22 46 21 441.8
8 Stasio Rayner Weller PIRANHAS 9 117 55 23 32 20 24 6 12 45 5 256.2
9 Quinton Husband COBRAS 12 161 42 17 25 21 23 6 19 41 20 293.5
10 Braxton Cooze MAMBAS 12 94 92 30 62 17 9 0 13 39 1 243.5
11 Jahlunde’ Wilson-Johnston PIRANHAS 13 122 39 11 28 20 21 9 11 36 13 251.8
12 Blake Johnston BULLDOGS 13 134 78 24 54 30 24 2 19 32 17 317.0
13 Tre' A. Simmons BULLDOGS 14 95 105 27 78 9 4 9 8 30 9 257.2
14 Ryan Green COBRAS 12 88 56 14 42 13 4 5 11 25 9 187.5
15 Szaine Williams BULLDOGS 7 60 24 3 21 19 14 4 6 24 2 150.0
16 Isaiah trott PIRANHAS 13 49 111 28 83 14 30 5 3 23 0 272.8
17 Matty Copeland BULLDOGS 12 49 66 15 51 14 5 14 2 22 1 186.0
18 Chayce Glasford COBRAS 11 60 45 16 29 5 10 2 7 19 5 137.2
19 Riley hall COBRAS 10 49 26 8 18 11 12 1 3 17 4 114.5
20 Davion Carroll BULLDOGS 12 35 48 23 25 7 9 4 2 15 1 126.0
21 Traedon Minors MAMBAS 10 34 32 7 25 23 10 4 2 13 2 126.0
22 Dylan Jeffrey MAMBAS 11 26 21 10 11 12 6 1 5 9 1 79.2
22 Jayce Davis MAMBAS 10 21 35 15 20 11 3 2 3 9 0 85.8
23 Marcus Furbert COBRAS 6 18 22 6 16 9 6 2 2 8 0 71.5
24 Enmanuel Madera Blanco PIRANHAS 13 78 42 14 28 9 5 0 0 6 22 147.0
25 Holden Pettingill PIRANHAS 8 11 13 6 7 3 2 0 1 5 0 34.2
25 Xazi James PIRANHAS 12 10 26 14 12 3 18 1 0 5 0 79.0
26 Luka PIRANHAS 4 8 13 5 8 3 4 0 0 4 0 34.2
27 Joshuah Walters MAMBAS 11 17 9 3 6 4 2 0 2 3 3 36.2
27 Ricardo Ivan Zuill PIRANHAS 4 6 6 5 1 2 1 0 0 3 0 17.5
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
28 Kritik Rangta BULLDOGS 10 4 3 1 2 2 0 0 0 2 0 10.2
28 Daelaun Carroll PIRANHAS 12 4 10 1 9 3 2 0 0 2 0 22.5
28 Christian Hanwell BULLDOGS 3 7 3 3 0 1 1 0 0 2 1 13.8
28 Rielley Carreon MAMBAS 11 28 22 3 19 2 4 1 3 2 7 67.0
28 Micah Simmons MAMBAS 3 7 6 2 4 1 1 0 0 2 1 17.0
29 Alahno Basden COBRAS 3 2 6 4 2 2 2 0 0 1 0 16.5
29 Amari Bean MAMBAS 4 2 3 0 3 3 1 0 0 1 0 10.8
29 Owen Rosorea COBRAS 1 2 1 0 1 1 1 0 0 1 0 6.8
30 Fergus O Connell MAMBAS 6 0 1 0 1 1 1 0 0 0 0 3.8
30 Kai Fitzgerald BULLDOGS 4 0 4 1 3 1 0 0 0 0 0 6.5
30 Rufaro Kunze COBRAS 1 0 0 0 0 0 1 0 0 0 0 2.0
30 Mathew Henry BULLDOGS 2 0 2 0 2 2 0 1 0 0 0 7.5