| GRIZZLIES (11-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 8 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| Brandon MacDougall | 8 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8.5 |
| Evan Hayward | 3 | 1 | 6 | 0.167 | 1 | 11 | 0.091 | 1 | 11 | 0.091 | 0 | 0 | 0.000 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 11.8 |
| Jace Cross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.5 |
| Mataio Cameron | 5 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 1 | 8 | 0.125 | 1 | 2 | 0.500 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 25.0 |
| Traedon Minors | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| Zander Mosquera | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 28 | 1 | 6 | 0.167 | 12 | 40 | 0.300 | 9 | 35 | 0.257 | 3 | 5 | 0.600 | 29 | 4 | 6 | 1 | 1 | 0 | 16 | -- |
| SHARKS (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Barritt | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 12.3 |
| Christian Hanwell | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 13.5 |
| Hunter Borland | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Johnny Thomason | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 |
| Koa Raynor-Bailey | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Leonardo Ferigo | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 21.3 |
| Trayonah Maina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Team Totals | 25 | 0 | 0 | 0.000 | 11 | 39 | 0.282 | 8 | 25 | 0.320 | 3 | 14 | 0.214 | 21 | 7 | 6 | 2 | 2 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions