Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 5 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.0 | 0.415 | 8.4 | 1.8 | 1.8 | 0.6 | 0.8 | 3.0 | 28.5 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PIRANHAS Saturday January 18, 2025 |
12 | 5 | 10 | 0 | 2 | 5 | 8 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 6 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MAMBAS Saturday January 25, 2025 |
4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BULLDOGS Saturday March 15, 2025 |
17 | 6 | 17 | 0 | 2 | 6 | 15 | 5 | 8 | 9 | 2 | 2 | 1 | 0 | 3 | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MAMBAS Saturday March 22, 2025 |
14 | 6 | 12 | 0 | 0 | 6 | 12 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. COBRAS Saturday April 12, 2025 |
13 | 4 | 11 | 1 | 2 | 3 | 9 | 4 | 4 | 15 | 3 | 1 | 1 | 2 | 4 | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 60 | 22 | 53 | 1 | 6 | 21 | 47 | 15 | 20 | 42 | 9 | 9 | 3 | 4 | 15 | 142.5 |