THUNDER (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 8 | 15 | 0.533 | 7 | 11 | 0.636 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 17 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Copeland | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 5 | 2 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 7 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 4 | 14 | 0.286 | 3 | 11 | 0.273 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 7 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Simmons | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 62 | 0.403 | 23 | 53 | 0.434 | 2 | 9 | 0.222 | 4 | 9 | 0.444 | 26 | 8 | 18 | 6 | 15 | 9 | 0 | 5 | 4 | 56 | -- |
TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 6 | 15 | 0.400 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 6 | 24 | 0.250 | 3 | 10 | 0.300 | 3 | 14 | 0.214 | 2 | 2 | 1.000 | 6 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 17 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 2 | 13 | 0.154 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 0 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 5 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 66 | 0.273 | 12 | 41 | 0.293 | 6 | 25 | 0.240 | 9 | 14 | 0.643 | 23 | 6 | 17 | 8 | 10 | 11 | 0 | 2 | 1 | 51 | -- |
Connect this game to your OBS stream. View instructions