THUNDER (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 13 | 0.462 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 7 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 14 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 5 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 5 | 14 | 0.357 | 5 | 11 | 0.455 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 10 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 62 | 0.387 | 17 | 41 | 0.415 | 7 | 21 | 0.333 | 1 | 3 | 0.333 | 32 | 13 | 19 | 3 | 13 | 8 | 1 | 11 | 3 | 56 | -- |
TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 5 | 20 | 0.250 | 2 | 4 | 0.500 | 3 | 16 | 0.188 | 0 | 1 | 0.000 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 0 | 10 | 0.000 | 0 | 4 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 48 | 0.208 | 6 | 23 | 0.261 | 4 | 25 | 0.160 | 2 | 5 | 0.400 | 24 | 11 | 13 | 3 | 3 | 7 | 2 | 1 | 1 | 26 | -- |
Connect this game to your OBS stream. View instructions