Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.4 | 0.371 | 2.9 | 1.6 | 1.1 | 0.1 | 0.9 | 1.4 | 13.2 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday May 4, 2024 |
5 | 1 | 8 | 1 | 3 | 0 | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday May 11, 2024 |
6 | 2 | 8 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 18, 2024 |
3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 1, 2024 |
4 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 8, 2024 |
11 | 4 | 6 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday June 15, 2024 |
5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 22, 2024 |
4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 38 | 13 | 35 | 6 | 13 | 7 | 22 | 6 | 10 | 20 | 11 | 8 | 1 | 6 | 10 | 92.5 |