WARRIORS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chayce Glasford | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 5 | 15 | 0.333 | 5 | 14 | 0.357 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 8 | 0 | 8 | 6 | 4 | 2 | 0 | 2 | 6 | 10 | 39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 16 | 0.312 | 5 | 15 | 0.333 | 0 | 1 | 0.000 | 0 | 7 | 0.000 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 5 | 9 | 0.556 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 14 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 51 | 0.353 | 15 | 42 | 0.357 | 3 | 9 | 0.333 | 6 | 22 | 0.273 | 26 | 8 | 18 | 15 | 10 | 5 | 0 | 11 | 8 | 45 | -- |
TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Simmons | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 7 | 14 | 0.500 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 17 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 8 | 20 | 0.400 | 7 | 17 | 0.412 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 5 | 0 | 5 | 3 | 3 | 2 | 0 | 4 | 0 | 19 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 6 | 6 | 1.000 | 6 | 6 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 58 | 0.500 | 24 | 46 | 0.522 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | 25 | 13 | 12 | 12 | 11 | 13 | 0 | 6 | 0 | 65 | -- |
Connect this game to your OBS stream. View instructions