WARRIORS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 6 | 17 | 0.353 | 6 | 15 | 0.400 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 8 | 1 | 7 | 2 | 3 | 1 | 0 | 2 | 3 | 14 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 11 | 0.455 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 11 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 56 | 0.339 | 18 | 41 | 0.439 | 1 | 15 | 0.067 | 5 | 9 | 0.556 | 30 | 9 | 21 | 13 | 6 | 3 | 0 | 7 | 6 | 44 | -- |
TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 16 | 0.188 | 1 | 8 | 0.125 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 6 | 21 | 0.286 | 5 | 18 | 0.278 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 5 | 2 | 3 | 3 | 4 | 1 | 0 | 5 | 0 | 15 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 8 | 13 | 0.615 | 8 | 12 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 9 | 4 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 16 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 66 | 0.303 | 17 | 51 | 0.333 | 3 | 15 | 0.200 | 4 | 9 | 0.444 | 32 | 8 | 24 | 7 | 13 | 5 | 0 | 10 | 0 | 47 | -- |
Connect this game to your OBS stream. View instructions