WARRIORS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 5 | 9 | 0.556 | 5 | 5 | 1.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 7 | 13 | 0.538 | 6 | 10 | 0.600 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 9 | 4 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 18 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 3 | 11 | 0.273 | 3 | 7 | 0.429 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 3 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 9 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 0 | 10 | 0.000 | 0 | 3 | 0.000 | 0 | 7 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 57 | 0.351 | 16 | 34 | 0.471 | 4 | 23 | 0.174 | 9 | 16 | 0.562 | 30 | 10 | 20 | 14 | 8 | 6 | 0 | 7 | 2 | 53 | -- |
TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 13 | 0.231 | 0 | 3 | 0.000 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 1 | 15 | 0.067 | 1 | 9 | 0.111 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 6 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 51 | 0.176 | 6 | 26 | 0.231 | 3 | 25 | 0.120 | 2 | 3 | 0.667 | 32 | 18 | 14 | 21 | 7 | 10 | 1 | 4 | 2 | 23 | -- |
Connect this game to your OBS stream. View instructions