Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 5 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.2 | 0.302 | 5.6 | 2.6 | 2.6 | 0.0 | 1.4 | 2.2 | 29.2 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 4, 2024 |
19 | 7 | 13 | 2 | 4 | 5 | 9 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday May 11, 2024 |
2 | 1 | 15 | 0 | 6 | 1 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 1, 2024 |
15 | 6 | 21 | 1 | 3 | 5 | 18 | 2 | 2 | 5 | 4 | 5 | 0 | 1 | 3 | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 8, 2024 |
19 | 8 | 20 | 1 | 3 | 7 | 17 | 2 | 2 | 5 | 3 | 4 | 0 | 2 | 3 | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 22, 2024 |
16 | 7 | 27 | 2 | 9 | 5 | 18 | 0 | 0 | 8 | 1 | 2 | 0 | 4 | 3 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 71 | 29 | 96 | 6 | 25 | 23 | 71 | 7 | 7 | 28 | 13 | 13 | 0 | 7 | 11 | 146.0 |