Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
MAMBAS 80
BULLDOGS 76
Sat Apr 26 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Anson James Robinson BULLDOGS 17 9.8 0.500 0.387 0.267 6.7 1.6 5.1 0.8 0.6 2.5 2.1 1.0 25.0
2 Ethan McAlpine MAMBAS 12 1.7 0.600 0.583 0.000 5.8 2.2 3.7 0.8 1.1 2.0 0.8 0.3 16.2
3 Mathew Copeland RAPTORS 13 8.3 0.412 0.387 0.360 5.5 2.0 3.5 0.9 0.4 1.2 0.8 1.3 18.9
4 Josiah Scott MAMBAS 5 7.6 0.500 0.412 0.421 3.0 0.8 2.2 1.4 0.2 1.0 0.0 0.8 15.4
5 Jordan Smith TIGERS 11 16.0 0.722 0.328 0.296 7.2 0.9 6.3 2.1 0.7 0.7 0.6 2.3 29.9
6 Ajani Carey COBRAS 18 13.7 0.692 0.416 0.366 5.8 0.9 4.9 1.7 1.3 0.7 0.8 2.8 26.0
6 Maximus Simons TIGERS 3 10.7 0.667 0.345 0.308 5.0 2.0 3.0 2.7 1.3 0.7 2.7 0.7 24.6
7 Quinton Husband COBRAS 17 7.2 0.444 0.301 0.196 4.4 0.9 3.5 1.4 1.6 0.6 1.6 1.9 18.2
8 Amir Brangman-Johnson MAMBAS 16 14.2 0.556 0.379 0.244 12.1 2.7 9.4 3.4 2.4 0.6 1.2 2.1 39.5
9 Stasio Rayner-Weller TIGERS 5 12.0 0.750 0.415 0.167 8.4 3.4 5.0 1.8 1.8 0.6 0.8 3.0 28.5
10 Jacob Hines MAMBAS 12 10.9 0.562 0.354 0.333 4.5 0.8 3.8 1.0 0.2 0.5 1.2 1.0 18.9
11 Szaine Williams MAMBAS 16 17.2 0.451 0.403 0.250 4.7 1.6 3.1 1.8 0.9 0.4 1.6 2.1 27.2
12 Romari Ruddock RAPTORS 13 5.3 0.316 0.230 0.156 4.1 1.1 3.0 1.6 1.2 0.3 1.8 3.5 14.1
13 Luka Cedenio COBRAS 10 3.6 0.500 0.410 0.000 4.4 2.1 2.3 0.9 0.4 0.3 1.5 1.1 11.3
13 Troy Washington Jr PIRANHAS 10 13.5 0.517 0.335 0.286 6.4 1.4 5.0 2.0 2.3 0.3 0.4 1.8 28.8
14 Chayce Glasford PIRANHAS 14 7.6 0.359 0.323 0.293 5.0 1.9 3.1 0.1 0.4 0.3 2.4 2.0 14.3
15 Isa Khaldun MAMBAS 12 2.1 0.750 0.275 0.000 4.0 1.5 2.5 0.2 0.5 0.2 1.2 0.7 8.6
16 Harrison Estanwik BULLDOGS 9 2.7 0.750 0.321 0.333 1.0 0.2 0.8 0.3 0.2 0.2 0.3 0.6 5.0
17 Dylan Jeffrey RAPTORS 15 3.3 0.500 0.388 0.250 1.9 0.7 1.3 0.9 0.4 0.2 1.3 1.5 7.4
18 Maxwell Lawrence BULLDOGS 17 16.3 0.452 0.374 0.228 7.5 2.4 5.2 2.3 1.1 0.2 2.1 2.6 30.4
19 Maximus Swainson RAPTORS 13 4.4 0.667 0.301 0.385 4.1 0.9 3.2 0.4 0.5 0.2 0.7 1.2 10.7
20 Marcus Furbert TIGERS 14 3.2 0.214 0.296 0.000 5.3 2.3 3.0 0.6 1.7 0.1 1.4 1.6 13.6
21 Mataio Cameron MAMBAS 15 4.1 0.300 0.250 0.286 2.5 1.1 1.3 1.5 1.7 0.1 1.3 1.4 12.2
22 Riley Hall COBRAS 17 4.3 0.125 0.261 0.233 3.4 1.1 2.3 1.3 1.3 0.1 1.0 2.7 11.9
23 Tre' Anthony Simmons COBRAS 18 5.2 0.583 0.268 0.176 7.0 2.7 4.3 0.4 0.2 0.1 1.7 1.4 14.5
24 Jamie Ashton PIRANHAS 11 9.6 0.190 0.280 0.118 4.2 1.5 2.7 0.5 1.1 0.1 0.6 1.2 17.5
25 Jordon Marsh RAPTORS 13 12.0 0.438 0.268 0.321 4.2 1.1 3.2 1.0 1.0 0.1 1.2 2.3 19.8
26 Micah Simmons RAPTORS 14 1.7 0.250 0.189 0.167 4.6 1.6 3.1 1.1 1.9 0.1 0.4 0.9 12.6
26 Jonah Simmons BULLDOGS 14 9.3 0.488 0.434 0.273 4.8 2.1 2.6 1.1 2.9 0.1 1.1 1.0 22.2
27 Brandon MacDougall BULLDOGS 15 1.5 0.500 0.281 0.231 1.1 0.3 0.8 0.5 0.1 0.1 0.5 1.0 3.5
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
27 Tehillim James PIRANHAS 15 3.7 0.200 0.260 0.125 5.1 1.5 3.6 0.5 1.7 0.1 1.4 2.5 13.0
28 Rielley Carreon COBRAS 18 3.6 0.625 0.236 0.182 1.6 0.4 1.2 0.4 0.3 0.1 0.4 0.6 6.7
29 Blake Johnston PIRANHAS 12 9.9 0.326 0.275 0.197 3.2 1.2 2.0 1.3 1.5 0.0 0.9 1.9 17.9
29 Ryahn Ball TIGERS 7 2.3 0.000 0.182 0.222 1.4 0.1 1.3 0.4 0.1 0.0 0.6 1.3 4.4
29 Traedon Minors MAMBAS 14 3.6 0.200 0.348 0.125 2.9 0.6 2.2 0.8 0.2 0.0 0.4 1.0 8.2
29 Jordan Tavares TIGERS 10 3.1 0.333 0.211 0.227 4.2 2.1 2.1 1.4 0.4 0.0 0.4 1.9 10.3
29 Aria Mosquerai COBRAS 11 0.7 0.000 0.235 0.000 1.3 0.2 1.1 0.3 0.1 0.0 0.3 0.4 2.7
29 Rufaro Kunze MAMBAS 4 0.0 0.000 0.000 0.000 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.2
29 Davion Carroll TIGERS 10 10.3 0.667 0.324 0.091 4.9 1.3 3.6 0.2 0.8 0.0 1.4 2.1 17.3
29 Theodore Watkins III PIRANHAS 12 0.5 1.000 0.286 0.000 1.5 0.7 0.8 0.2 0.2 0.0 0.5 0.3 3.1
29 Christian Hanwell BULLDOGS 11 4.3 0.200 0.284 0.280 2.6 0.8 1.8 0.9 1.2 0.0 0.8 1.2 10.7
29 Alejandro Brown Rogers PIRANHAS 4 0.0 0.000 0.000 0.000 1.8 0.8 1.0 0.0 0.2 0.0 0.0 0.2 2.6
29 Crysajae BULLDOGS 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
29 Jahlunde Wilson-Johnston BULLDOGS 16 7.1 0.364 0.456 0.167 3.8 1.8 2.1 1.4 1.1 0.0 1.6 1.9 15.1
29 Joshua Ufford TIGERS 5 1.4 1.000 0.500 0.000 1.0 0.2 0.8 0.0 0.6 0.0 0.6 1.2 3.2
29 Amari Bean RAPTORS 10 1.1 0.000 0.238 0.200 1.5 0.5 1.0 0.3 0.2 0.0 0.7 0.9 3.4
29 Zachary Moniz RAPTORS 10 1.8 0.333 0.348 0.333 1.5 1.1 0.4 0.9 0.3 0.0 0.0 0.7 5.3
29 Evan Hayward TIGERS 2 1.0 0.000 0.200 0.000 2.5 0.5 2.0 0.0 1.0 0.0 0.5 0.5 5.9
29 Xaen James BULLDOGS 10 0.4 0.000 0.286 0.000 0.9 0.1 0.8 0.1 0.0 0.0 0.5 0.5 1.4
29 Daylon Carroll TIGERS 4 0.8 0.000 0.143 0.167 0.8 0.5 0.2 0.2 0.0 0.0 0.8 0.0 2.1
29 Cruz Butterfield COBRAS 5 1.6 0.000 0.250 0.000 1.4 0.4 1.0 0.2 0.2 0.0 0.6 0.4 3.8
29 Xazi James PIRANHAS 8 1.0 0.000 0.267 0.000 2.2 0.6 1.6 0.0 0.1 0.0 0.5 0.9 3.6
29 Rajan Simons TIGERS 1 12.0 0.000 0.500 0.500 6.0 2.0 4.0 3.0 2.0 0.0 0.0 2.0 27.0
29 Joshua Walters TIGERS 4 3.2 0.333 0.353 0.000 2.8 1.0 1.8 0.2 0.2 0.0 0.5 0.8 7.2