Note: This site has been archived by it's owner. You may be looking at an old league or team site.
HOME OF THE BYB LEAGUE
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
MAMBAS 80
BULLDOGS 76
Sat Apr 26 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Stasio Rayner-Weller TIGERS 5 12.0 3.0 4.0 0.750 4.4 10.6 0.415 4.2 9.4 0.447 0.2 1.2 0.167 8.4 1.8 1.8 0.6 0.8 0.0 3.0 28.5
2 Maximus Simons TIGERS 3 10.7 2.7 4.0 0.667 3.3 9.7 0.345 2.0 5.3 0.375 1.3 4.3 0.308 5.0 2.7 1.3 0.7 2.3 0.0 0.3 24.8
3 Troy Washington Jr PIRANHAS 10 13.5 1.5 2.9 0.517 5.6 16.7 0.335 4.8 13.9 0.345 0.8 2.8 0.286 6.4 2.0 2.3 0.3 0.4 0.0 1.8 28.8
3 Jonah Simmons BULLDOGS 14 9.3 1.5 3.1 0.488 3.8 8.7 0.434 3.6 7.9 0.450 0.2 0.8 0.273 4.8 1.1 2.9 0.1 1.1 0.0 1.0 22.2
4 Szaine Williams MAMBAS 16 17.2 1.4 3.2 0.451 7.4 18.4 0.403 6.6 14.9 0.439 0.9 3.5 0.250 4.7 1.8 0.9 0.4 1.6 0.0 2.1 27.1
5 Jordan Smith TIGERS 11 16.0 1.2 1.6 0.722 6.1 18.5 0.328 3.5 9.6 0.358 2.6 8.9 0.296 7.2 2.1 0.7 0.7 0.6 0.0 2.3 29.9
6 Blake Johnston PIRANHAS 12 9.9 1.2 3.6 0.326 3.8 13.9 0.275 2.8 8.4 0.327 1.1 5.5 0.197 3.2 1.3 1.5 0.0 0.9 0.0 1.9 17.9
7 Davion Carroll TIGERS 10 10.3 1.0 1.5 0.667 4.6 14.2 0.324 4.5 13.1 0.344 0.1 1.1 0.091 4.9 0.2 0.8 0.0 1.4 0.1 2.1 17.3
7 Ajani Carey COBRAS 18 13.7 1.0 1.4 0.692 5.6 13.5 0.416 4.2 9.6 0.436 1.4 3.9 0.366 5.8 1.7 1.3 0.7 0.8 0.0 2.8 26.0
7 Chayce Glasford PIRANHAS 14 7.6 1.0 2.8 0.359 2.9 8.9 0.323 2.0 5.9 0.337 0.9 2.9 0.293 5.0 0.1 0.4 0.3 2.4 0.1 2.0 14.3
8 Amir Brangman-Johnson MAMBAS 16 14.2 0.9 1.7 0.556 6.1 16.0 0.379 4.9 11.1 0.438 1.2 4.9 0.244 12.1 3.6 2.4 0.6 1.2 0.1 2.1 39.7
9 Maxwell Lawrence BULLDOGS 17 16.3 0.8 1.8 0.452 6.9 18.4 0.374 5.2 10.9 0.473 1.7 7.5 0.228 7.5 2.3 1.1 0.2 2.1 0.1 2.6 30.4
10 Tre' Anthony Simmons COBRAS 18 5.2 0.8 1.3 0.583 2.1 7.9 0.268 1.9 6.9 0.280 0.2 0.9 0.176 7.0 0.4 0.2 0.1 1.7 0.0 1.4 14.5
11 Jacob Hines MAMBAS 12 10.9 0.8 1.3 0.562 3.8 10.8 0.354 1.3 3.3 0.400 2.5 7.5 0.333 4.5 1.0 0.2 0.5 1.2 0.0 1.0 18.9
12 Jamie Ashton PIRANHAS 11 9.6 0.7 3.8 0.190 4.3 15.3 0.280 3.9 12.2 0.321 0.4 3.1 0.118 4.2 0.5 1.1 0.1 0.6 0.0 1.2 17.5
13 Quinton Husband COBRAS 17 7.2 0.7 1.6 0.444 2.9 9.8 0.301 2.4 6.8 0.348 0.6 3.0 0.196 4.4 1.4 1.6 0.6 1.6 0.0 1.9 18.2
14 Dylan Jeffrey RAPTORS 15 3.3 0.7 1.3 0.500 1.3 3.3 0.388 1.2 3.0 0.400 0.1 0.3 0.250 1.9 0.9 0.4 0.2 1.3 0.0 1.5 7.4
15 Jordon Marsh RAPTORS 13 12.0 0.5 1.2 0.438 4.7 17.5 0.268 2.6 11.1 0.236 2.1 6.5 0.321 4.2 1.0 1.0 0.1 1.2 0.0 2.3 19.8
15 Mathew Copeland RAPTORS 13 8.3 0.5 1.3 0.412 3.5 9.2 0.387 2.8 7.2 0.394 0.7 1.9 0.360 5.5 0.9 0.4 1.2 0.8 0.0 1.3 18.9
16 Anson James Robinson BULLDOGS 17 9.8 0.5 1.1 0.500 3.8 9.9 0.387 2.2 3.9 0.567 1.6 5.9 0.267 6.7 0.8 0.6 2.5 2.1 0.1 1.0 25.0
17 Ethan McAlpine MAMBAS 12 1.7 0.5 0.8 0.600 0.6 1.0 0.583 0.6 1.0 0.583 0.0 0.0 0.000 5.8 0.8 1.1 2.0 0.8 0.0 0.3 16.2
17 Jahlunde Wilson-Johnston BULLDOGS 16 7.1 0.5 1.4 0.364 3.2 7.1 0.456 3.1 6.4 0.490 0.1 0.8 0.167 3.8 1.4 1.1 0.0 1.6 0.1 1.9 15.1
17 Josiah Scott MAMBAS 4 9.5 0.5 1.0 0.500 3.5 8.5 0.412 1.5 3.8 0.400 2.0 4.8 0.421 3.8 1.8 0.2 1.2 0.0 0.0 1.0 19.3
18 Romari Ruddock RAPTORS 13 5.3 0.5 1.5 0.316 2.2 9.4 0.230 1.6 5.9 0.273 0.5 3.5 0.156 4.1 1.6 1.2 0.3 1.8 0.0 3.5 14.1
19 Luka Cedenio COBRAS 10 3.6 0.4 0.8 0.500 1.6 3.9 0.410 1.6 3.7 0.432 0.0 0.2 0.000 4.4 0.9 0.4 0.3 1.5 0.0 1.1 11.3
20 Harrison Estanwik BULLDOGS 9 2.7 0.3 0.4 0.750 1.0 3.1 0.321 0.7 2.1 0.316 0.3 1.0 0.333 1.0 0.3 0.2 0.2 0.3 0.0 0.6 5.0
21 Rielley Carreon COBRAS 18 3.6 0.3 0.4 0.625 1.4 5.9 0.236 0.8 2.8 0.294 0.6 3.1 0.182 1.6 0.4 0.3 0.1 0.4 0.0 0.6 6.7
22 Isa Khaldun MAMBAS 12 2.1 0.2 0.3 0.750 0.9 3.3 0.275 0.9 3.0 0.306 0.0 0.3 0.000 4.0 0.2 0.5 0.2 1.2 0.0 0.7 8.6
22 Joshua Walters TIGERS 4 3.2 0.2 0.8 0.333 1.5 4.2 0.353 1.5 4.2 0.353 0.0 0.0 0.000 2.8 0.2 0.2 0.0 0.5 0.0 0.8 7.2
23 Marcus Furbert TIGERS 14 3.2 0.2 1.0 0.214 1.5 5.1 0.296 1.5 5.0 0.300 0.0 0.1 0.000 5.3 0.6 1.7 0.1 1.4 0.0 1.6 13.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
24 Joshua Ufford TIGERS 5 1.4 0.2 0.2 1.000 0.6 1.2 0.500 0.6 0.6 1.000 0.0 0.6 0.000 1.0 0.0 0.6 0.0 0.6 0.0 1.2 3.2
24 Mataio Cameron MAMBAS 15 4.1 0.2 0.7 0.300 1.5 6.1 0.250 0.7 3.3 0.220 0.8 2.8 0.286 2.5 1.5 1.7 0.1 1.3 0.0 1.4 12.2
24 Jordan Tavares TIGERS 10 3.1 0.2 0.6 0.333 1.2 5.7 0.211 0.7 3.5 0.200 0.5 2.2 0.227 4.2 1.4 0.4 0.0 0.4 0.0 1.9 10.3
25 Christian Hanwell BULLDOGS 11 4.3 0.2 0.9 0.200 1.7 6.1 0.284 1.1 3.8 0.286 0.6 2.3 0.280 2.6 0.9 1.2 0.0 0.8 0.0 1.2 10.7
26 Theodore Watkins III PIRANHAS 12 0.5 0.2 0.2 1.000 0.2 0.6 0.286 0.2 0.6 0.286 0.0 0.0 0.000 1.5 0.2 0.2 0.0 0.5 0.0 0.3 3.1
27 Maximus Swainson RAPTORS 13 4.4 0.2 0.2 0.667 1.9 6.4 0.301 1.5 5.4 0.286 0.4 1.0 0.385 4.1 0.4 0.5 0.2 0.7 0.0 1.2 10.7
28 Traedon Minors MAMBAS 14 3.6 0.1 0.7 0.200 1.6 4.7 0.348 1.5 3.6 0.420 0.1 1.1 0.125 2.9 0.8 0.2 0.0 0.4 0.0 1.0 8.2
29 Zachary Moniz RAPTORS 10 1.8 0.1 0.3 0.333 0.8 2.3 0.348 0.7 2.0 0.350 0.1 0.3 0.333 1.5 0.9 0.3 0.0 0.0 0.0 0.7 5.3
30 Micah Simmons RAPTORS 14 1.7 0.1 0.3 0.250 0.7 3.8 0.189 0.5 2.5 0.200 0.2 1.3 0.167 4.6 1.1 1.9 0.1 0.4 0.0 0.9 12.6
31 Tehillim James PIRANHAS 15 3.7 0.1 0.3 0.200 1.7 6.4 0.260 1.4 4.3 0.328 0.3 2.1 0.125 5.1 0.5 1.7 0.1 1.4 0.0 2.5 13.0
31 Brandon MacDougall BULLDOGS 15 1.5 0.1 0.1 0.500 0.6 2.1 0.281 0.4 1.3 0.316 0.2 0.9 0.231 1.1 0.5 0.1 0.1 0.5 0.1 1.0 3.5
32 Riley Hall COBRAS 17 4.3 0.1 0.5 0.125 1.8 7.0 0.261 1.2 4.5 0.276 0.6 2.5 0.233 3.4 1.3 1.3 0.1 1.0 0.0 2.7 11.9
33 Ryahn Ball TIGERS 7 2.3 0.0 0.3 0.000 0.9 4.7 0.182 0.3 2.1 0.133 0.6 2.6 0.222 1.4 0.4 0.1 0.0 0.6 0.0 1.3 4.4
33 Rajan Simons TIGERS 1 12.0 0.0 0.0 0.000 5.0 10.0 0.500 3.0 6.0 0.500 2.0 4.0 0.500 7.0 5.0 2.0 0.0 0.0 0.0 2.0 31.2
33 Xazi James PIRANHAS 8 1.0 0.0 0.0 0.000 0.5 1.9 0.267 0.5 1.9 0.267 0.0 0.0 0.000 2.2 0.0 0.1 0.0 0.5 0.0 0.9 3.6
33 Cruz Butterfield COBRAS 5 1.6 0.0 0.0 0.000 0.8 3.2 0.250 0.8 2.8 0.286 0.0 0.4 0.000 1.4 0.2 0.2 0.0 0.6 0.0 0.4 3.8
33 Daylon Carroll TIGERS 4 0.8 0.0 0.0 0.000 0.2 1.8 0.143 0.0 0.2 0.000 0.2 1.5 0.167 0.8 0.2 0.0 0.0 0.8 0.0 0.0 2.1
33 Xaen James BULLDOGS 8 0.5 0.0 0.0 0.000 0.2 0.9 0.286 0.2 0.8 0.333 0.0 0.1 0.000 1.1 0.1 0.0 0.0 0.6 0.0 0.6 1.8
33 Evan Hayward TIGERS 2 1.0 0.0 0.0 0.000 0.5 2.5 0.200 0.5 2.5 0.200 0.0 0.0 0.000 2.5 0.0 1.0 0.0 0.5 0.0 0.5 5.9
33 Amari Bean RAPTORS 10 1.1 0.0 0.0 0.000 0.5 2.1 0.238 0.4 1.6 0.250 0.1 0.5 0.200 1.5 0.3 0.2 0.0 0.7 0.0 0.9 3.4
33 Alejandro Brown Rogers PIRANHAS 4 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.8 0.000 0.0 0.2 0.000 1.8 0.0 0.2 0.0 0.0 0.0 0.2 2.6
33 Crysajae BULLDOGS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Aria Mosquerai COBRAS 11 0.7 0.0 0.0 0.000 0.4 1.5 0.235 0.4 1.0 0.364 0.0 0.5 0.000 1.3 0.3 0.1 0.0 0.3 0.0 0.4 2.7
33 Rufaro Kunze MAMBAS 3 0.0 0.0 0.0 0.000 0.0 1.7 0.000 0.0 1.7 0.000 0.0 0.0 0.000 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.2