Note: This site has been archived by it's owner. You may be looking at an old league or team site.
HOME OF THE BYB LEAGUE
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
MAMBAS 80
BULLDOGS 76
Sat Apr 26 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 Tre' Anthony Simmons COBRAS 18 93 126 48 78 7 4 2 14 35 3 260
2 Amir Brangman-Johnson MAMBAS 16 228 194 43 151 57 38 10 15 78 19 635
3 Maxwell Lawrence BULLDOGS 17 277 127 40 87 39 19 3 14 88 29 516
4 Marcus Furbert TIGERS 14 45 74 32 42 8 24 2 3 21 0 190
5 Jonah Simmons BULLDOGS 14 130 67 30 37 15 40 1 21 50 3 311
6 Jahlunde Wilson-Johnston BULLDOGS 16 114 61 28 33 22 17 0 8 50 2 241
7 Anson James Robinson BULLDOGS 17 166 114 27 87 14 10 42 9 38 27 425
7 Chayce Glasford PIRANHAS 14 106 70 27 43 2 5 4 14 28 12 200
8 Ethan McAlpine MAMBAS 12 20 70 26 44 10 13 24 6 7 0 194
8 Mathew Copeland RAPTORS 13 108 71 26 45 12 5 15 7 37 9 246
9 Szaine Williams MAMBAS 16 275 75 25 50 28 14 6 23 105 14 434
10 Tehillim James PIRANHAS 15 55 77 23 54 7 25 1 1 21 4 194
11 Micah Simmons RAPTORS 14 24 65 22 43 16 26 1 1 7 3 176
12 Jordan Tavares TIGERS 10 31 42 21 21 14 4 0 2 7 5 103
12 Luka Cedenio COBRAS 10 36 44 21 23 9 4 3 4 16 0 113
13 Riley Hall COBRAS 17 73 57 18 39 22 22 2 1 21 10 202
13 Isa Khaldun MAMBAS 12 25 48 18 30 3 6 3 3 11 0 103
14 Mataio Cameron MAMBAS 15 61 37 17 20 22 25 2 3 11 12 183
14 Stasio Rayner-Weller TIGERS 5 60 42 17 25 9 9 3 15 21 1 142
15 Jamie Ashton PIRANHAS 11 106 46 16 30 6 12 1 8 43 4 192
15 Ajani Carey COBRAS 18 246 104 16 88 31 23 12 18 75 26 467
16 Quinton Husband COBRAS 17 122 75 15 60 23 27 11 12 40 10 310
17 Blake Johnston PIRANHAS 12 119 38 14 24 16 18 0 14 33 13 215
17 Jordon Marsh RAPTORS 13 156 55 14 41 13 13 1 7 34 27 257
17 Romari Ruddock RAPTORS 13 69 53 14 39 21 16 4 6 21 7 183
17 Troy Washington Jr PIRANHAS 10 135 64 14 50 20 23 3 15 48 8 288
18 Davion Carroll TIGERS 10 103 49 13 36 2 8 0 10 45 1 172
19 Maximus Swainson RAPTORS 13 57 53 12 41 5 6 2 2 20 5 139
20 Zachary Moniz RAPTORS 10 18 15 11 4 9 3 0 1 7 1 52
21 Jordan Smith TIGERS 11 176 79 10 69 23 8 8 13 38 29 328
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
21 Dylan Jeffrey RAPTORS 15 49 29 10 19 13 6 3 10 18 1 111
22 Traedon Minors MAMBAS 14 50 40 9 31 11 3 0 2 21 2 115
22 Jacob Hines MAMBAS 12 131 54 9 45 12 2 6 9 16 30 226
22 Christian Hanwell BULLDOGS 11 47 29 9 20 10 13 0 2 12 7 117
23 Rielley Carreon COBRAS 18 65 29 8 21 8 5 1 5 15 10 120
23 Theodore Watkins III PIRANHAS 12 6 18 8 10 3 3 0 2 2 0 37
24 Maximus Simons TIGERS 3 32 15 6 9 8 4 2 8 6 4 74
25 Brandon MacDougall BULLDOGS 15 22 17 5 12 7 2 1 1 6 3 52
25 Amari Bean RAPTORS 10 11 15 5 10 3 2 0 0 4 1 33
25 Xazi James PIRANHAS 8 8 18 5 13 0 1 0 0 4 0 29
26 Josiah Scott MAMBAS 4 38 15 4 11 7 1 5 2 6 8 77
26 Joshua Walters TIGERS 4 13 11 4 7 1 1 0 1 6 0 28
27 Alejandro Brown Rogers PIRANHAS 4 0 7 3 4 0 1 0 0 0 0 10
28 Aria Mosquerai COBRAS 11 8 14 2 12 3 1 0 0 4 0 30
28 Harrison Estanwik BULLDOGS 9 24 9 2 7 3 2 2 3 6 3 45
28 Daylon Carroll TIGERS 4 3 3 2 1 1 0 0 0 0 1 8
28 Cruz Butterfield COBRAS 5 8 7 2 5 1 1 0 0 4 0 19
28 Rajan Simons TIGERS 1 12 7 2 5 5 2 0 0 3 2 31
29 Ryahn Ball TIGERS 7 16 10 1 9 3 1 0 0 2 4 30
29 Joshua Ufford TIGERS 5 7 5 1 4 0 3 0 1 3 0 16
29 Evan Hayward TIGERS 2 2 5 1 4 0 2 0 0 1 0 11
29 Xaen James BULLDOGS 8 4 9 1 8 1 0 0 0 2 0 14
30 Rufaro Kunze MAMBAS 3 0 1 0 1 0 0 0 0 0 0 0
30 Crysajae BULLDOGS 1 0 0 0 0 0 0 0 0 0 0 0