Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
MAMBAS 80
BULLDOGS 76
Sat Apr 26 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Maxwell Lawrence BULLDOGS 17 277 128 39 19 3 14 88 29 517.5
2 Szaine Williams MAMBAS 16 275 75 28 15 6 23 105 14 435.75
3 Ajani Carey COBRAS 18 246 104 31 23 12 18 75 26 467.5
4 Amir Brangman-Johnson MAMBAS 16 228 194 55 38 10 15 78 19 632.5
5 Jordan Smith TIGERS 11 176 79 23 8 8 13 38 29 328.75
6 Anson James Robinson BULLDOGS 17 166 114 14 10 42 9 38 27 425.0
7 Jordon Marsh RAPTORS 13 156 55 13 13 1 7 34 27 257.25
8 Troy Washington Jr PIRANHAS 10 135 64 20 23 3 15 48 8 288.0
9 Jacob Hines MAMBAS 12 131 54 12 2 6 9 16 30 226.5
10 Jonah Simmons BULLDOGS 14 130 67 15 40 1 21 50 3 311.25
11 Quinton Husband COBRAS 17 122 75 23 27 11 12 40 10 310.25
12 Blake Johnston PIRANHAS 12 119 38 16 18 0 14 33 13 215.0
13 Jahlunde Wilson-Johnston BULLDOGS 16 114 61 22 17 0 8 50 2 241.75
14 Mathew Copeland RAPTORS 13 108 71 12 5 15 7 37 9 246.25
15 Jamie Ashton PIRANHAS 11 106 46 6 12 1 8 43 4 192.0
15 Chayce Glasford PIRANHAS 14 106 70 2 5 4 14 28 12 200.5
16 Davion Carroll TIGERS 10 103 49 2 8 0 10 45 1 172.75
17 Tre' Anthony Simmons COBRAS 18 93 126 7 4 2 14 35 3 260.5
18 Riley Hall COBRAS 17 73 57 22 22 2 1 21 10 202.25
19 Romari Ruddock RAPTORS 13 69 53 21 16 4 6 21 7 183.75
20 Rielley Carreon COBRAS 18 65 29 8 5 1 5 15 10 120.25
21 Mataio Cameron MAMBAS 15 61 37 22 25 2 3 11 12 183.75
22 Stasio Rayner-Weller TIGERS 5 60 42 9 9 3 15 21 1 142.5
23 Maximus Swainson RAPTORS 13 57 53 5 6 2 2 20 5 139.25
24 Tehillim James PIRANHAS 15 55 77 7 25 1 1 21 4 194.75
25 Traedon Minors MAMBAS 14 50 40 11 3 0 2 21 2 115.5
26 Dylan Jeffrey RAPTORS 15 49 29 13 6 3 10 18 1 111.75
27 Christian Hanwell BULLDOGS 11 47 29 10 13 0 2 12 7 117.75
28 Marcus Furbert TIGERS 14 45 74 8 24 2 3 21 0 190.0
29 Josiah Scott MAMBAS 5 38 15 7 1 5 2 6 8 77.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 Luka Cedenio COBRAS 10 36 44 9 4 3 4 16 0 113.0
31 Maximus Simons TIGERS 3 32 15 8 4 2 8 6 4 73.75
32 Jordan Tavares TIGERS 10 31 42 14 4 0 2 7 5 103.0
33 Isa Khaldun MAMBAS 12 25 48 3 6 3 3 11 0 103.5
34 Micah Simmons RAPTORS 14 24 65 16 26 1 1 7 3 176.75
34 Harrison Estanwik BULLDOGS 9 24 9 3 2 2 3 6 3 45.25
35 Brandon MacDougall BULLDOGS 15 22 17 7 2 1 1 6 3 52.25
36 Ethan McAlpine MAMBAS 12 20 70 10 13 24 6 7 0 194.5
37 Zachary Moniz RAPTORS 10 18 15 9 3 0 1 7 1 52.75
38 Ryahn Ball TIGERS 7 16 10 3 1 0 0 2 4 30.5
39 Joshua Walters TIGERS 4 13 11 1 1 0 1 6 0 28.75
40 Rajan Simons TIGERS 1 12 6 3 2 0 0 3 2 27.0
41 Amari Bean RAPTORS 10 11 15 3 2 0 0 4 1 33.75
42 Aria Mosquerai COBRAS 11 8 14 3 1 0 0 4 0 30.0
42 Cruz Butterfield COBRAS 5 8 7 1 1 0 0 4 0 19.25
42 Xazi James PIRANHAS 8 8 18 0 1 0 0 4 0 29.0
43 Joshua Ufford TIGERS 5 7 5 0 3 0 1 3 0 16.25
44 Theodore Watkins III PIRANHAS 12 6 18 3 3 0 2 2 0 37.0
45 Xaen James BULLDOGS 10 4 9 1 0 0 0 2 0 14.25
46 Daylon Carroll TIGERS 4 3 3 1 0 0 0 0 1 8.25
47 Evan Hayward TIGERS 2 2 5 0 2 0 0 1 0 11.75
48 Rufaro Kunze MAMBAS 4 0 1 0 0 0 0 0 0 0.75
48 Alejandro Brown Rogers PIRANHAS 4 0 7 0 1 0 0 0 0 10.25
48 Crysajae BULLDOGS 2 0 0 0 0 0 0 0 0 0.0