PIRANHAS (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Brangman-Johnson | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chéron Hunt | 0 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorel Smith | 11 | 2 | 3 | 0.667 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobie Reid | 12 | 3 | 4 | 0.750 | 4 | 14 | 0.286 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Darrell | 9 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 37 | 5 | 9 | 0.556 | 13 | 46 | 0.283 | 7 | 25 | 0.280 | 6 | 21 | 0.286 | 18 | 7 | 6 | 2 | 6 | 0 | 6 | -- |
RAPTORS (4-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Carey | 8 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Symonds | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
drake | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jehziyh Rawlins | 14 | 1 | 1 | 1.000 | 5 | 14 | 0.357 | 2 | 8 | 0.250 | 3 | 6 | 0.500 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jahni White | 9 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 6 | 2 | 1 | 1 | 2 | 0 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye Raynor-Simmons | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malachi Scott | 20 | 4 | 6 | 0.667 | 8 | 11 | 0.727 | 8 | 11 | 0.727 | 0 | 0 | 0.000 | 9 | 3 | 1 | 1 | 3 | 0 | 2 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 51 | 5 | 7 | 0.714 | 20 | 48 | 0.417 | 14 | 33 | 0.424 | 6 | 15 | 0.400 | 30 | 5 | 5 | 2 | 10 | 1 | 6 | -- |
Connect this game to your OBS stream. View instructions