Note: This site has been archived by it's owner. You may be looking at an old league or team site.
HOME OF THE BYB LEAGUE
Tournament For Players U25
Last Games
PIRANHAS 37
RAPTORS 51
Sun Jun 29 @ 4:15 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 DeNash Davis NIGHTHAWKS 4 16.2 1.5 2.0 0.750 7.2 14.2 0.509 7.0 12.5 0.560 0.2 1.8 0.143 13.2 0.8 0.5 1.8 1.5 0.0 0.8 38.1
2 troy washington HORNETS 2 11.0 0.0 0.5 0.000 5.5 13.5 0.407 5.5 11.5 0.478 0.0 2.0 0.000 7.5 0.0 1.0 0.5 1.0 0.0 3.5 21.6
3 Malachi Scott RAPTORS 4 20.0 2.5 3.5 0.714 8.8 11.2 0.778 8.8 11.2 0.778 0.0 0.0 0.000 7.0 1.5 0.2 1.5 1.0 0.0 2.0 33.5
4 Naphtali SHARKS 3 9.3 1.0 2.0 0.500 4.0 12.0 0.333 3.7 10.3 0.355 0.3 1.7 0.200 9.3 0.7 1.3 2.0 1.7 0.0 0.7 28.3
4 Szaine Williams HORNETS 3 9.7 0.7 2.0 0.333 4.3 12.7 0.342 4.0 10.3 0.387 0.3 2.3 0.143 4.0 2.0 1.3 0.0 1.3 0.3 0.7 20.0
5 Zycori Powell- Nisbett SHARKS 3 7.7 0.7 1.7 0.400 3.3 9.3 0.357 3.0 8.7 0.346 0.3 0.7 0.500 8.7 0.7 1.0 0.7 3.3 0.0 2.3 21.7
6 Ajani Carey PIRANHAS 5 12.8 1.2 1.4 0.857 5.2 11.6 0.448 4.0 8.0 0.500 1.2 3.6 0.333 3.8 1.0 1.4 0.4 0.6 0.0 0.8 22.2
6 Lachlan Thompson GRIZZLIES 3 9.3 0.7 1.3 0.500 4.3 10.0 0.433 4.3 8.0 0.542 0.0 2.0 0.000 3.0 4.0 0.7 0.0 0.3 0.0 0.7 20.1
7 Ethan Madeiros NIGHTHAWKS 4 11.8 1.2 2.2 0.556 5.0 9.5 0.526 4.5 7.8 0.581 0.5 1.8 0.286 5.2 1.2 0.5 0.0 0.8 0.0 1.8 20.3
8 John Jahni White RAPTORS 5 9.0 0.2 0.6 0.333 3.8 11.6 0.328 2.6 7.4 0.351 1.2 4.2 0.286 3.2 1.0 1.4 0.2 1.0 0.0 1.0 17.2
8 Maximus Simons GRIZZLIES 5 8.2 0.8 2.4 0.333 3.4 12.0 0.283 2.8 7.4 0.378 0.6 4.6 0.130 3.6 1.0 1.4 0.2 1.4 0.0 1.2 16.8
9 Maxwell Lawrence III HORNETS 4 18.2 1.5 2.0 0.750 6.5 16.0 0.406 2.8 6.8 0.407 3.8 9.2 0.405 5.0 0.8 0.5 1.2 2.5 0.0 2.5 27.9
10 Adam McDonald NIGHTHAWKS 4 13.8 2.2 3.2 0.692 5.2 11.5 0.457 4.2 6.5 0.654 1.0 5.0 0.200 5.2 5.0 2.0 0.2 0.0 0.0 1.2 31.7
11 Samuel Darrell PIRANHAS 4 10.2 0.8 1.5 0.500 4.0 9.0 0.444 2.5 6.2 0.400 1.5 2.8 0.545 5.5 2.8 1.5 0.2 1.0 0.0 0.8 24.4
12 Kobie Reid PIRANHAS 3 10.3 2.3 4.3 0.538 3.7 8.0 0.458 3.0 6.0 0.500 0.7 2.0 0.333 1.7 0.7 0.3 0.7 0.7 0.0 1.0 14.9
13 Jorel Smith PIRANHAS 4 11.0 2.2 3.2 0.692 3.5 9.8 0.359 1.8 5.5 0.318 1.8 4.2 0.412 4.0 3.0 1.5 0.8 0.5 0.0 1.0 24.5
14 Chéron Hunt PIRANHAS 5 6.8 0.2 1.0 0.200 3.2 8.8 0.364 3.0 5.4 0.556 0.2 3.4 0.059 3.8 0.4 0.0 0.2 1.0 0.0 0.6 12.2
14 Quinton Husband GRIZZLIES 5 9.0 0.8 2.0 0.400 3.4 11.4 0.298 2.0 5.4 0.370 1.4 6.0 0.233 4.2 1.4 0.8 0.4 1.8 0.0 1.6 18.0
15 Jehziyh Rawlins RAPTORS 5 12.0 1.2 2.0 0.600 4.2 11.6 0.362 1.8 5.0 0.360 2.4 6.6 0.364 3.0 2.0 2.2 0.2 1.2 0.0 2.2 22.4
16 Tre' Simmons HORNETS 4 3.2 0.5 1.8 0.286 1.2 6.0 0.208 1.0 4.8 0.211 0.2 1.2 0.200 6.5 0.5 0.2 0.0 0.5 0.0 1.0 12.1
17 Rajan Simons SHARKS 3 8.0 0.0 0.0 0.000 3.3 10.3 0.323 2.0 4.7 0.429 1.3 5.7 0.235 3.7 4.0 0.7 0.0 0.7 0.0 2.3 18.8
17 Chayce Jeremiah Glasford GRIZZLIES 3 6.3 0.0 0.0 0.000 2.7 7.3 0.364 1.7 4.7 0.357 1.0 2.7 0.375 5.0 0.3 1.3 0.3 2.7 0.0 1.7 15.6
18 Nazari Woods HORNETS 4 4.0 0.0 0.2 0.000 2.0 4.5 0.444 2.0 4.5 0.444 0.0 0.0 0.000 5.2 0.8 0.5 0.0 1.0 0.0 0.8 12.3
19 Nikko Lekki GRIZZLIES 5 5.2 0.2 0.4 0.500 2.2 8.4 0.262 1.6 4.4 0.364 0.6 4.0 0.150 2.0 0.4 1.6 0.2 0.8 0.0 1.2 11.3
20 Kanye Raynor-Simmons RAPTORS 5 3.8 0.2 0.6 0.333 1.6 5.6 0.286 1.2 4.2 0.286 0.4 1.4 0.286 7.4 2.2 1.6 0.4 2.4 0.0 1.0 19.8
21 Anson Robinson NIGHTHAWKS 4 11.5 0.2 0.5 0.500 4.2 9.8 0.436 1.5 4.0 0.375 2.8 5.8 0.478 4.2 0.8 0.2 0.2 0.5 0.0 1.0 18.4
22 Riley Hall NIGHTHAWKS 4 5.5 0.0 0.0 0.000 2.5 6.8 0.370 2.0 3.8 0.533 0.5 3.0 0.167 0.5 3.8 0.0 0.0 0.8 0.0 1.8 10.9
23 Amari Carey RAPTORS 5 4.8 0.4 0.4 1.000 1.8 6.4 0.281 1.0 3.6 0.278 0.8 2.8 0.286 1.6 0.4 0.6 0.0 0.8 0.2 0.6 8.3
24 Jacinto Saints SHARKS 2 3.5 0.0 0.0 0.000 1.5 5.0 0.300 1.0 3.5 0.286 0.5 1.5 0.333 2.5 0.5 0.0 0.0 0.0 0.0 1.0 6.9
25 Tahilim James SHARKS 3 4.0 0.0 0.3 0.000 1.7 7.3 0.227 1.0 3.3 0.300 0.7 4.0 0.167 5.0 0.3 0.3 0.3 1.7 0.0 1.3 11.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Daniel Ricard George Greyson HORNETS 4 3.0 0.2 0.5 0.500 1.2 6.2 0.200 1.0 2.8 0.364 0.2 3.5 0.071 2.2 0.0 0.5 0.2 0.8 0.0 0.5 7.1
27 Josiah Scott SHARKS 4 7.8 0.5 0.8 0.667 2.5 11.2 0.222 0.2 2.5 0.100 2.2 8.8 0.257 1.5 1.2 0.0 0.0 0.2 0.0 1.0 11.0
27 David Symonds RAPTORS 4 2.5 0.0 0.0 0.000 1.2 2.8 0.455 1.2 2.5 0.500 0.0 0.2 0.000 1.8 0.5 0.2 0.0 0.5 0.0 1.0 5.4
28 Amir Brangman-Johnson PIRANHAS 4 3.5 0.0 0.0 0.000 1.8 2.5 0.700 1.8 2.2 0.778 0.0 0.2 0.000 3.0 1.2 0.2 0.8 0.0 0.0 0.0 11.1
29 Jordan Smith PIRANHAS 5 8.6 0.0 0.0 0.000 3.2 8.2 0.390 1.0 2.2 0.455 2.2 6.0 0.367 2.8 1.6 0.4 0.2 0.0 0.0 0.8 15.3
30 Jahlunde Wilson Johnston GRIZZLIES 4 2.8 0.5 1.0 0.500 1.0 2.5 0.400 0.8 2.0 0.375 0.2 0.5 0.500 3.2 0.5 1.0 0.8 1.0 0.0 1.8 10.2
31 Filipe HORNETS 3 1.3 0.0 0.7 0.000 0.7 1.7 0.400 0.7 1.7 0.400 0.0 0.0 0.000 2.0 0.0 0.0 0.7 0.7 0.0 0.3 5.0
32 Devin Todd GRIZZLIES 3 2.0 0.7 0.7 1.000 0.7 2.0 0.333 0.7 1.3 0.500 0.0 0.7 0.000 4.7 1.0 1.0 0.7 1.3 0.0 0.0 12.7
33 Jared Demmons NIGHTHAWKS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 drake RAPTORS 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0