Note: This site has been archived by it's owner. You may be looking at an old league or team site.
HOME OF THE BYB LEAGUE
Tournament For Players U25
Last Games
PIRANHAS 37
RAPTORS 51
Sun Jun 29 @ 4:15 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 DeNash Davis NIGHTHAWKS 4 65 53 18 35 3 2 7 6 28 1 152.2
2 Naphtali SHARKS 3 28 28 15 13 2 4 6 3 11 1 85.0
3 Malachi Scott RAPTORS 4 80 28 13 15 6 1 6 10 35 0 134.0
4 Zycori Powell- Nisbett SHARKS 3 23 26 12 14 2 3 2 2 9 1 65.0
5 Ethan Madeiros NIGHTHAWKS 4 47 21 11 10 5 2 0 5 18 2 81.2
6 Devin Todd GRIZZLIES 3 6 14 10 4 3 3 2 2 2 0 38.0
6 Nazari Woods HORNETS 4 16 21 10 11 3 2 0 0 8 0 49.2
7 John Jahni White RAPTORS 5 45 16 9 7 5 7 1 1 13 6 86.0
7 Samuel Darrell PIRANHAS 4 41 22 9 13 11 6 1 3 10 6 97.5
7 Anson Robinson NIGHTHAWKS 4 46 17 9 8 3 1 1 1 6 11 73.8
8 Tre' Simmons HORNETS 4 13 26 8 18 2 1 0 2 4 1 48.5
9 troy washington HORNETS 2 22 15 7 8 0 2 1 0 11 0 43.2
9 Chéron Hunt PIRANHAS 5 34 19 7 12 2 0 1 1 15 1 61.2
10 Szaine Williams HORNETS 3 29 12 6 6 6 4 0 2 12 1 60.0
10 Kanye Raynor-Simmons RAPTORS 5 19 37 6 31 11 8 2 1 6 2 99.2
11 Chayce Jeremiah Glasford GRIZZLIES 3 19 15 5 10 1 4 1 0 5 3 46.8
11 Maximus Simons GRIZZLIES 5 41 18 5 13 5 7 1 4 14 3 84.0
11 Maxwell Lawrence III HORNETS 4 73 20 5 15 3 2 5 6 11 15 111.5
11 Daniel Ricard George Greyson HORNETS 4 12 9 5 4 0 2 1 1 4 1 28.2
12 Nikko Lekki GRIZZLIES 5 26 10 4 6 2 8 1 1 8 3 56.5
12 Quinton Husband GRIZZLIES 5 45 21 4 17 7 4 2 4 10 7 89.8
12 Tahilim James SHARKS 3 12 15 4 11 1 1 1 0 3 2 34.2
12 Ajani Carey PIRANHAS 5 64 19 4 15 5 7 2 6 20 6 111.2
13 Lachlan Thompson GRIZZLIES 3 28 9 3 6 12 2 0 2 13 0 60.2
13 Filipe HORNETS 3 4 6 3 3 0 0 2 0 2 0 15.0
13 Jahlunde Wilson Johnston GRIZZLIES 4 11 13 3 10 2 4 3 2 3 1 40.8
13 David Symonds RAPTORS 4 10 7 3 4 2 1 0 0 5 0 21.8
13 Kobie Reid PIRANHAS 3 31 5 3 2 2 1 2 7 9 2 44.8
13 Adam McDonald NIGHTHAWKS 4 55 21 3 18 20 8 1 9 17 4 126.8
13 Jordan Smith PIRANHAS 5 43 14 3 11 8 2 1 0 5 11 76.5
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
14 Josiah Scott SHARKS 4 31 6 2 4 5 0 0 2 1 9 44.0
14 Rajan Simons SHARKS 3 24 11 2 9 12 2 0 0 6 4 56.2
14 Amir Brangman-Johnson PIRANHAS 4 14 12 2 10 5 1 3 0 7 0 44.5
14 Jacinto Saints SHARKS 2 7 5 2 3 1 0 0 0 2 1 13.8
15 Jehziyh Rawlins RAPTORS 5 60 15 1 14 10 11 1 6 9 12 112.2
15 Amari Carey RAPTORS 5 24 8 1 7 2 3 0 2 5 4 41.5
15 Jorel Smith PIRANHAS 4 44 16 1 15 12 6 3 9 7 7 98.0
16 drake RAPTORS 2 0 0 0 0 0 0 0 0 0 0 0.0
16 Riley Hall NIGHTHAWKS 4 22 2 0 2 15 0 0 0 8 2 43.5
16 Jared Demmons NIGHTHAWKS 1 0 0 0 0 0 0 0 0 0 0 0.0