Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 0.306 | 4.4 | 0.2 | 1.2 | 0.3 | 1.8 | 2.6 | 14.1 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday October 7, 2023 |
9 | 4 | 14 | 1 | 3 | 3 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GRIZZLIES Saturday October 21, 2023 |
10 | 5 | 11 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday November 4, 2023 |
14 | 6 | 16 | 2 | 6 | 4 | 10 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday November 11, 2023 |
0 | 0 | 11 | 0 | 5 | 0 | 6 | 0 | 2 | 8 | 2 | 2 | 1 | 5 | 4 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday November 25, 2023 |
8 | 4 | 12 | 0 | 2 | 4 | 10 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 5 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday December 2, 2023 |
7 | 3 | 6 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GRIZZLIES Saturday December 9, 2023 |
3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday January 13, 2024 |
4 | 2 | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 1 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday January 27, 2024 |
2 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 57 | 26 | 85 | 4 | 22 | 22 | 63 | 1 | 4 | 40 | 2 | 11 | 3 | 16 | 23 | 126.5 |