| MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 5 | 1 | 4 | 0.250 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chayce Glasford | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan McAlpine | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacinto Saints | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Hines | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah Simmons | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajan Simons | 12 | 1 | 2 | 0.500 | 5 | 13 | 0.385 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stasio Rayner-Weller | 8 | 2 | 4 | 0.500 | 3 | 10 | 0.300 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 29 | 6 | 14 | 0.429 | 11 | 38 | 0.289 | 10 | 34 | 0.294 | 1 | 4 | 0.250 | 28 | 5 | 12 | 3 | 6 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anson James Robinson | 4 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 5 | 0 | 0 | 1 | 5 | 0 | 4 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz DeSilva | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henok Simons | 7 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Ufford | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Henry | 2 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Madeiros | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zycori Powell Nisbett | 15 | 1 | 3 | 0.333 | 7 | 11 | 0.636 | 7 | 11 | 0.636 | 0 | 0 | 0.000 | 6 | 0 | 2 | 5 | 1 | 0 | 4 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 35 | 3 | 8 | 0.375 | 15 | 30 | 0.500 | 13 | 22 | 0.591 | 2 | 8 | 0.250 | 16 | 3 | 5 | 6 | 10 | 0 | 15 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions