RAPTORS (4-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Carey | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Symonds | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jehziyh Rawlins | 17 | 3 | 4 | 0.750 | 6 | 15 | 0.400 | 4 | 7 | 0.571 | 2 | 8 | 0.250 | 2 | 2 | 3 | 0 | 2 | 0 | 5 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jahni White | 18 | 1 | 2 | 0.500 | 7 | 17 | 0.412 | 4 | 12 | 0.333 | 3 | 5 | 0.600 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye Raynor-Simmons | 5 | 1 | 3 | 0.333 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malachi Scott | 26 | 2 | 2 | 1.000 | 12 | 13 | 0.923 | 12 | 13 | 0.923 | 0 | 0 | 0.000 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 74 | 7 | 11 | 0.636 | 31 | 63 | 0.492 | 26 | 48 | 0.542 | 5 | 15 | 0.333 | 31 | 13 | 9 | 4 | 7 | 0 | 9 | -- |
GRIZZLIES (2-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chayce Jeremiah Glasford | 10 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 5 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 6 | 0 | 2 | 0.000 | 3 | 12 | 0.250 | 3 | 6 | 0.500 | 0 | 6 | 0.000 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 6 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 6 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 3 | 8 | 0.375 | 13 | 42 | 0.310 | 9 | 25 | 0.360 | 4 | 17 | 0.235 | 14 | 6 | 8 | 2 | 9 | 0 | 13 | -- |
Connect this game to your OBS stream. View instructions