RAPTORS (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Carey | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Symonds | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jehziyh Rawlins | 6 | 15 | 0.400 | 4 | 7 | 0.571 | 2 | 8 | 0.250 | 3 | 4 | 0.750 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 17 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jahni White | 7 | 17 | 0.412 | 4 | 12 | 0.333 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 7 | 6 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 18 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye Raynor-Simmons | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 8 | 1 | 7 | 0 | 6 | 2 | 0 | 2 | 0 | 5 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malachi Scott | 12 | 13 | 0.923 | 12 | 13 | 0.923 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 10 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 26 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 63 | 0.492 | 26 | 48 | 0.542 | 5 | 15 | 0.333 | 7 | 11 | 0.636 | 31 | 11 | 20 | 9 | 13 | 7 | 0 | 9 | 4 | 74 | -- |
GRIZZLIES (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chayce Jeremiah Glasford | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 10 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 12 | 0.250 | 3 | 6 | 0.500 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 4 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 3 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 42 | 0.310 | 9 | 25 | 0.360 | 4 | 17 | 0.235 | 3 | 8 | 0.375 | 14 | 5 | 9 | 13 | 6 | 9 | 0 | 8 | 2 | 33 | -- |
Connect this game to your OBS stream. View instructions