| GRIZZLIES (2-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Jeremiah Glasford | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5.8 |
| Devin Todd | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jahlunde Wilson Johnston | 4 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Lachlan Thompson | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7.0 |
| Maximus Simons | 7 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 |
| Nikko Lekki | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| Quinton Husband | 0 | 0 | 2 | 0.000 | 0 | 7 | 0.000 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4.8 |
| Team Totals | 18 | 1 | 4 | 0.250 | 7 | 33 | 0.212 | 4 | 17 | 0.235 | 3 | 16 | 0.188 | 5 | 2 | 1 | 2 | 5 | 0 | 6 | -- |
| RAPTORS (4-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Carey | 4 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| David Symonds | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| drake | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jehziyh Rawlins | 8 | 0 | 3 | 0.000 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 18.5 |
| John Jahni White | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.8 |
| Kanye Raynor-Simmons | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 18.3 |
| Malachi Scott | 26 | 4 | 5 | 0.800 | 11 | 15 | 0.733 | 11 | 15 | 0.733 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 34.8 |
| Team Totals | 44 | 6 | 10 | 0.600 | 18 | 32 | 0.563 | 16 | 26 | 0.615 | 2 | 6 | 0.333 | 17 | 4 | 5 | 3 | 3 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions