Note: This site has been archived by it's owner. You may be looking at an old league or team site.
BERMUDA YOUTH BASKETBALL

ALL-STAR DIVISION

Youth development league for high school players
Last Games
COBRAS 52
MAMBAS 48
Sat Mar 23 @ 6:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 DeNash Davis TIGERS 16 272 157 5 16 31 19 116 7 545.25
2 Devin Todd COBRAS 18 232 123 14 35 10 25 78 17 489.25
3 Maximus Simons COBRAS 17 181 76 28 25 13 31 60 10 384.5
4 Zycori Powell Nisbett RAPTORS 17 177 151 7 13 13 17 80 0 412.25
5 Maxwell Lawrence BULLDOGS 15 176 109 16 13 4 24 52 16 354.75
6 Rajan Simons MAMBAS 17 170 71 49 39 2 22 53 14 401.75
7 Amir Brangman-Johnson MAMBAS 18 161 122 27 30 5 14 72 1 415.5
8 Troy Washington Jr PIRANHAS 16 160 82 25 25 9 19 60 7 344.0
9 Ajani Carey COBRAS 17 154 66 22 21 4 6 44 20 310.0
10 Tahillim James TIGERS 18 137 52 6 19 4 10 41 15 244.0
10 Szaine Williams BULLDOGS 11 137 56 12 15 3 11 48 10 243.0
11 Jonah Simmons PIRANHAS 18 132 74 11 18 5 15 45 9 277.5
12 Anson James Robinson RAPTORS 16 131 73 5 16 16 5 24 26 288.25
13 Jamie Ashton BULLDOGS 16 129 46 9 18 5 11 35 16 234.0
14 Romari Ruddock TIGERS 18 128 56 24 21 5 13 35 15 256.5
15 Tristan Currelly PIRANHAS 11 122 61 9 5 2 17 48 3 219.75
16 Jacob Hines MAMBAS 15 114 64 8 6 4 11 8 29 221.0
17 Jordan Smith TIGERS 16 103 46 17 6 1 11 19 18 193.0
18 Stasio Rayner-Weller MAMBAS 15 100 61 9 16 4 7 45 1 217.75
19 Jacinto Saints MAMBAS 9 95 43 18 21 8 14 36 3 228.25
20 Matthew Henry RAPTORS 11 90 21 19 15 1 5 17 17 164.25
21 Henok Simons RAPTORS 15 78 22 3 2 0 2 20 12 108.0
22 Blake Johnston PIRANHAS 15 76 50 15 13 0 11 28 3 170.0
23 Rielley Carreon COBRAS 17 64 24 3 3 2 1 15 11 104.0
23 Jordan Marsh BULLDOGS 16 64 24 2 7 2 4 24 4 105.0
24 Quinton Husband COBRAS 17 59 61 10 19 2 7 14 8 187.25
25 Nikko Lekki PIRANHAS 17 58 45 4 10 4 10 24 0 139.25
26 Michael Madeiros RAPTORS 14 52 26 10 14 3 5 10 9 120.0
27 Isa Khaldun BULLDOGS 16 45 82 5 8 2 8 17 1 168.5
28 Cruz DeSilva RAPTORS 11 44 14 5 5 4 2 18 2 79.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 DaiVore Wales-Astwood TIGERS 12 44 18 6 5 0 5 18 1 76.5
29 Desmond Crocwell PIRANHAS 16 41 33 9 13 1 5 18 0 117.25
29 Kalila Daley BULLDOGS 13 41 23 7 14 1 3 16 2 105.75
29 Riley Hall PIRANHAS 16 41 29 8 9 2 1 11 6 100.25
30 Dylan Jeffrey TIGERS 15 30 21 5 7 0 2 11 2 72.75
31 Fergus O'Connell COBRAS 14 29 17 0 5 1 1 14 0 57.75
32 Filipe Sousa COBRAS 17 26 59 1 0 1 7 8 1 102.25
33 Micah Simmons MAMBAS 18 25 61 4 23 4 1 12 0 153.75
34 Zadok Simons BULLDOGS 14 23 21 0 6 9 6 7 1 74.25
34 Chayce Glasford MAMBAS 18 23 36 1 3 0 5 9 0 72.0
35 Joshua Ufford RAPTORS 16 20 11 5 0 2 4 2 4 37.75
36 Tsion Matthie TIGERS 7 19 6 0 0 0 0 5 3 26.5
37 Jahlunde Wilson Johnston BULLDOGS 17 18 22 2 4 1 5 5 1 49.5
38 Ethan McAlpine MAMBAS 16 17 60 9 16 23 9 4 0 181.5