| TITANS (4-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isa Khaldun | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Jonah Simmons | 13 | 0 | 2 | 0.000 | 6 | 11 | 0.545 | 5 | 7 | 0.714 | 1 | 4 | 0.250 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 20.0 |
| Jordan Smith | 16 | 0 | 0 | 0.000 | 6 | 19 | 0.316 | 2 | 4 | 0.500 | 4 | 15 | 0.267 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 19.0 |
| Nikko Lekki | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6.8 |
| Riley Hall | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Romari Ruddock | 9 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 15.0 |
| Zadok Simons | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Zycori Powell-Nisbett | 7 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 11.5 |
| Team Totals | 51 | 1 | 5 | 0.200 | 22 | 58 | 0.379 | 16 | 31 | 0.516 | 6 | 27 | 0.222 | 15 | 8 | 4 | 1 | 8 | 0 | 11 | -- |
| THUNDER (5-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 15 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 25.5 |
| Jacinto Saints | 8 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 4 | 10 | 0.400 | 0 | 3 | 0.000 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 17.8 |
| Maximus Simons | 13 | 1 | 2 | 0.500 | 5 | 12 | 0.417 | 3 | 10 | 0.300 | 2 | 2 | 1.000 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 26.8 |
| Maxwell Lawrence | 11 | 0 | 2 | 0.000 | 5 | 11 | 0.455 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 17.0 |
| Philipe Sousa | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stasio Rayner-Weller | 12 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| Tahillim James | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| Tre Simmons | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| Team Totals | 59 | 5 | 10 | 0.500 | 25 | 58 | 0.431 | 21 | 46 | 0.457 | 4 | 12 | 0.333 | 11 | 16 | 6 | 2 | 5 | 0 | 7 | -- |
Connect this game to your OBS stream. View instructions