TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 6 | 11 | 0.545 | 5 | 7 | 0.714 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 6 | 19 | 0.316 | 2 | 4 | 0.500 | 4 | 15 | 0.267 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 16 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 9 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 58 | 0.379 | 16 | 31 | 0.516 | 6 | 27 | 0.222 | 1 | 5 | 0.200 | 15 | 2 | 13 | 11 | 8 | 8 | 0 | 4 | 1 | 51 | -- |
THUNDER (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 7 | 11 | 0.636 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 15 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 4 | 13 | 0.308 | 4 | 10 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 5 | 12 | 0.417 | 3 | 10 | 0.300 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 13 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 5 | 11 | 0.455 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philipe Sousa | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Simmons | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 58 | 0.431 | 21 | 46 | 0.457 | 4 | 12 | 0.333 | 5 | 10 | 0.500 | 11 | 5 | 6 | 7 | 16 | 5 | 0 | 6 | 2 | 59 | -- |
Connect this game to your OBS stream. View instructions