Note: This site has been archived by it's owner. You may be looking at an old league or team site.
HOME OF THE BYB LEAGUE
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
COBRAS 52
MAMBAS 48
Sat Mar 23 @ 6:30 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 DeNash Davis TIGERS 16 17.0 1.2 2.7 0.442 7.7 16.5 0.466 7.2 14.4 0.502 0.4 2.1 0.212 9.8 0.3 1.0 1.9 1.9 0.4 3.1 34.1
2 Ethan McAlpine MAMBAS 16 1.1 0.6 1.1 0.529 0.2 0.5 0.500 0.2 0.4 0.571 0.0 0.1 0.000 3.8 0.6 1.0 1.4 0.3 0.1 0.2 11.3
3 Anson James Robinson RAPTORS 16 8.2 0.3 0.6 0.556 3.1 10.9 0.287 1.5 4.6 0.329 1.6 6.3 0.257 4.6 0.3 1.0 1.0 1.0 0.2 0.7 18.0
4 Jacinto Saints MAMBAS 9 10.6 1.6 2.3 0.667 4.3 11.7 0.371 4.0 10.3 0.387 0.3 1.3 0.250 4.8 2.0 2.3 0.9 0.7 0.0 1.2 25.4
5 Maximus Simons COBRAS 17 10.6 1.8 3.6 0.500 4.1 11.6 0.355 3.5 9.1 0.390 0.6 2.5 0.233 4.5 1.6 1.5 0.8 0.9 0.2 1.1 22.7
5 Zycori Powell Nisbett RAPTORS 17 10.4 1.0 3.1 0.327 4.7 10.5 0.449 4.7 10.1 0.465 0.0 0.4 0.000 8.9 0.4 0.8 0.8 1.9 0.2 1.9 24.2
6 Zadok Simons BULLDOGS 14 1.6 0.4 0.5 0.857 0.6 2.1 0.267 0.5 1.4 0.368 0.1 0.8 0.091 1.5 0.0 0.4 0.6 0.5 0.1 0.7 5.3
7 Troy Washington Jr PIRANHAS 16 10.0 1.2 2.9 0.404 4.2 11.9 0.351 3.8 10.4 0.359 0.4 1.5 0.292 5.1 1.6 1.6 0.6 1.5 0.4 3.0 21.5
8 Devin Todd COBRAS 18 12.9 1.4 2.8 0.500 5.3 12.4 0.426 4.3 9.7 0.448 0.9 2.7 0.347 6.8 0.8 1.9 0.6 1.2 0.2 0.8 27.2
9 Cruz DeSilva RAPTORS 11 4.0 0.2 0.8 0.222 1.8 7.6 0.238 1.6 5.2 0.316 0.2 2.5 0.074 1.3 0.5 0.5 0.4 0.2 0.2 1.4 7.2
10 Jamie Ashton BULLDOGS 16 8.1 0.7 1.8 0.379 3.2 9.9 0.321 2.2 6.6 0.330 1.0 3.3 0.302 2.9 0.6 1.1 0.3 0.6 0.0 1.5 14.6
11 Jonah Simmons PIRANHAS 18 7.3 0.8 1.9 0.441 3.0 7.3 0.409 2.5 6.2 0.402 0.5 1.1 0.450 4.1 0.6 1.0 0.3 0.7 0.1 1.1 15.4
11 Amir Brangman-Johnson MAMBAS 18 8.9 0.8 1.4 0.560 4.1 10.2 0.399 4.0 9.5 0.421 0.1 0.7 0.083 6.8 1.5 1.7 0.3 0.4 0.1 0.9 23.1
11 Romari Ruddock TIGERS 18 7.1 0.7 1.6 0.448 2.8 9.2 0.301 1.9 5.6 0.350 0.8 3.7 0.227 3.1 1.3 1.2 0.3 1.2 0.2 3.3 14.2
12 Szaine Williams BULLDOGS 11 12.5 1.0 1.7 0.579 5.3 15.2 0.347 4.4 12.3 0.356 0.9 2.9 0.312 5.1 1.1 1.4 0.3 0.9 0.0 3.3 22.1
13 Jacob Hines MAMBAS 15 7.6 0.7 1.9 0.379 2.5 10.3 0.239 0.5 2.5 0.211 1.9 7.8 0.248 4.3 0.5 0.4 0.3 0.5 0.1 0.7 14.7
14 Stasio Rayner-Weller MAMBAS 16 6.2 0.4 2.4 0.184 2.9 7.6 0.380 2.8 7.2 0.388 0.1 0.3 0.200 3.8 0.6 1.0 0.2 1.0 0.2 1.5 13.6
14 Maxwell Lawrence BULLDOGS 16 11.0 1.5 3.3 0.453 4.2 13.8 0.308 3.2 9.8 0.333 1.0 4.1 0.246 6.8 1.0 0.8 0.2 1.1 0.4 1.9 22.2
15 Ajani Carey COBRAS 17 9.1 0.4 1.2 0.300 3.8 10.0 0.376 2.6 6.3 0.411 1.2 3.7 0.317 3.9 1.3 1.2 0.2 0.6 0.1 1.1 18.2
15 Nikko Lekki PIRANHAS 17 3.4 0.6 1.2 0.476 1.4 4.9 0.286 1.4 4.6 0.304 0.0 0.3 0.000 2.6 0.2 0.6 0.2 0.9 0.2 1.1 8.2
16 Micah Simmons MAMBAS 18 1.4 0.1 0.3 0.200 0.7 1.9 0.353 0.7 1.8 0.375 0.0 0.1 0.000 3.4 0.2 1.3 0.2 0.5 0.0 0.8 8.5
16 Tahillim James TIGERS 18 7.6 0.6 1.3 0.417 3.1 9.3 0.333 2.3 6.8 0.336 0.8 2.6 0.326 2.9 0.3 1.1 0.2 0.7 0.1 1.4 13.6
17 Michael Madeiros RAPTORS 14 3.7 0.4 0.9 0.417 1.4 5.1 0.268 0.7 3.0 0.238 0.6 2.1 0.310 1.9 0.7 1.0 0.2 0.5 0.1 1.9 8.6
18 Tristan Currelly PIRANHAS 11 11.1 1.5 3.0 0.515 4.6 10.6 0.436 4.4 9.3 0.471 0.3 1.4 0.200 5.5 0.8 0.5 0.2 0.9 0.3 1.1 20.0
19 Joshua Ufford RAPTORS 16 1.2 0.2 0.4 0.667 0.4 2.8 0.133 0.1 1.1 0.118 0.2 1.8 0.143 0.7 0.3 0.0 0.1 0.3 0.0 0.9 2.4
19 Riley Hall PIRANHAS 16 2.6 0.1 0.1 1.000 1.1 2.8 0.378 0.7 1.8 0.379 0.4 1.0 0.375 1.8 0.5 0.6 0.1 0.4 0.3 1.4 6.3
19 Isa Khaldun BULLDOGS 16 2.8 0.5 0.9 0.571 1.1 2.2 0.500 1.1 2.1 0.515 0.1 0.2 0.333 5.1 0.3 0.5 0.1 0.8 0.2 0.8 10.5
19 Jordan Marsh BULLDOGS 16 4.0 0.2 0.8 0.333 1.8 5.3 0.329 1.5 4.4 0.343 0.2 0.9 0.267 1.5 0.1 0.4 0.1 0.4 0.1 1.2 6.6
20 Quinton Husband COBRAS 17 3.5 0.4 0.9 0.467 1.3 5.7 0.227 0.8 4.1 0.203 0.5 1.6 0.286 3.6 0.6 1.1 0.1 0.6 0.1 0.6 11.0
20 Rajan Simons MAMBAS 17 10.0 1.3 2.5 0.524 3.9 12.9 0.305 3.1 9.6 0.323 0.8 3.3 0.250 4.2 3.1 2.4 0.1 0.8 0.1 1.5 24.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
20 Rielley Carreon COBRAS 17 3.8 0.1 0.5 0.111 1.5 4.6 0.329 0.9 2.9 0.300 0.6 1.7 0.379 1.4 0.2 0.2 0.1 0.1 0.2 0.5 6.1
21 Matthew Henry RAPTORS 11 8.2 0.5 1.4 0.333 3.1 9.5 0.327 1.5 5.9 0.262 1.5 3.5 0.436 1.9 1.7 1.4 0.1 1.2 0.2 2.3 14.9
22 Kalila Daley BULLDOGS 13 3.2 0.2 0.3 0.750 1.4 5.8 0.237 1.2 4.6 0.267 0.2 1.2 0.125 1.8 0.5 1.1 0.1 0.1 0.2 0.7 8.1
23 Fergus O'Connell COBRAS 14 2.1 0.1 0.4 0.200 1.0 2.8 0.359 1.0 2.7 0.368 0.0 0.1 0.000 1.2 0.0 0.4 0.1 0.3 0.1 0.6 4.1
24 Jahlunde Wilson Johnston BULLDOGS 16 1.1 0.3 0.8 0.385 0.4 2.4 0.154 0.3 2.1 0.152 0.1 0.4 0.167 1.4 0.1 0.2 0.1 0.8 0.1 1.1 3.1
24 Jordan Smith TIGERS 16 6.4 0.7 0.8 0.846 2.3 7.9 0.294 1.2 3.8 0.317 1.1 4.1 0.273 2.9 1.1 0.4 0.1 0.4 0.1 0.9 12.1
24 Desmond Crocwell PIRANHAS 16 2.6 0.3 1.2 0.250 1.1 3.1 0.367 1.1 3.1 0.367 0.0 0.0 0.000 2.1 0.6 0.8 0.1 0.5 0.0 0.8 7.3
25 Filipe Sousa COBRAS 17 1.5 0.4 1.0 0.412 0.5 2.5 0.209 0.5 2.4 0.195 0.1 0.1 0.500 3.5 0.1 0.0 0.1 0.1 0.0 0.1 6.0
26 Chayce Glasford MAMBAS 18 1.3 0.3 0.6 0.455 0.5 1.3 0.391 0.5 1.2 0.409 0.0 0.1 0.000 2.0 0.1 0.2 0.0 0.7 0.1 0.4 4.0
26 Tsion Matthie TIGERS 7 2.7 0.0 0.0 0.000 1.1 2.3 0.500 0.7 1.7 0.417 0.4 0.6 0.750 0.9 0.0 0.0 0.0 0.0 0.0 0.0 3.8
26 DaiVore Wales-Astwood TIGERS 12 3.7 0.4 1.2 0.357 1.6 5.1 0.311 1.5 4.3 0.346 0.1 0.8 0.111 1.5 0.5 0.4 0.0 0.2 0.0 1.5 6.4
26 Dylan Jeffrey TIGERS 15 2.0 0.1 0.3 0.500 0.9 1.5 0.591 0.7 1.3 0.550 0.1 0.1 1.000 1.4 0.3 0.5 0.0 0.5 0.1 0.7 4.8
26 Blake Johnston PIRANHAS 15 5.1 0.7 1.8 0.407 2.1 7.1 0.290 1.9 6.0 0.311 0.2 1.1 0.176 3.3 1.0 0.9 0.0 0.3 0.0 2.3 11.3
26 Henok Simons RAPTORS 14 5.6 0.1 0.1 1.000 2.3 6.4 0.360 1.4 4.0 0.357 0.9 2.4 0.364 1.6 0.2 0.1 0.0 0.2 0.4 0.9 7.7