Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
COBRAS 52
MAMBAS 48
Sat Mar 23 @ 6:30 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 DeNash Davis TIGERS 16 17.0 0.442 0.466 0.212 9.8 2.9 6.9 0.3 1.0 1.9 1.9 3.1 34.1
2 Devin Todd COBRAS 18 12.9 0.500 0.426 0.347 6.8 2.2 4.7 0.8 1.9 0.6 1.2 0.8 27.2
3 Jacinto Saints MAMBAS 9 10.6 0.667 0.371 0.250 4.8 2.0 2.8 2.0 2.3 0.9 0.7 1.2 25.4
4 Rajan Simons MAMBAS 17 10.0 0.524 0.305 0.250 4.2 1.2 3.0 3.1 2.4 0.1 0.8 1.5 24.3
5 Zycori Powell Nisbett RAPTORS 17 10.4 0.327 0.449 0.000 8.9 4.2 4.7 0.4 0.8 0.8 1.9 1.9 24.2
6 Amir Brangman-Johnson MAMBAS 18 8.9 0.560 0.399 0.083 6.8 2.0 4.8 1.5 1.7 0.3 0.4 0.9 23.1
7 Maximus Simons COBRAS 17 10.6 0.500 0.355 0.233 4.5 1.7 2.8 1.6 1.5 0.8 0.9 1.1 22.7
8 Maxwell Lawrence BULLDOGS 16 11.0 0.453 0.308 0.246 6.8 2.1 4.7 1.0 0.8 0.2 1.1 1.9 22.2
9 Szaine Williams BULLDOGS 11 12.5 0.579 0.347 0.312 5.1 1.0 4.1 1.1 1.4 0.3 0.9 3.3 22.1
10 Troy Washington Jr PIRANHAS 16 10.0 0.404 0.351 0.292 5.1 1.2 3.9 1.6 1.6 0.6 1.5 3.0 21.5
11 Tristan Currelly PIRANHAS 11 11.1 0.515 0.436 0.200 5.5 2.2 3.4 0.8 0.5 0.2 0.9 1.1 20.0
12 Ajani Carey COBRAS 17 9.1 0.300 0.376 0.317 3.9 0.6 3.3 1.3 1.2 0.2 0.6 1.1 18.2
13 Anson James Robinson RAPTORS 16 8.2 0.556 0.287 0.257 4.6 1.1 3.4 0.3 1.0 1.0 1.0 0.7 18.0
14 Jonah Simmons PIRANHAS 18 7.3 0.441 0.409 0.450 4.1 1.7 2.4 0.6 1.0 0.3 0.7 1.1 15.4
15 Matthew Henry RAPTORS 11 8.2 0.333 0.327 0.436 1.9 0.5 1.4 1.7 1.4 0.1 1.2 2.3 14.9
16 Jacob Hines MAMBAS 15 7.6 0.379 0.239 0.248 4.3 0.7 3.5 0.5 0.4 0.3 0.5 0.7 14.7
17 Jamie Ashton BULLDOGS 16 8.1 0.379 0.321 0.302 2.9 0.5 2.4 0.6 1.1 0.3 0.6 1.5 14.6
18 Romari Ruddock TIGERS 18 7.1 0.448 0.301 0.227 3.1 0.7 2.4 1.3 1.2 0.3 1.2 3.3 14.2
19 Stasio Rayner-Weller MAMBAS 16 6.2 0.184 0.380 0.200 3.8 1.5 2.3 0.6 1.0 0.2 1.0 1.5 13.6
20 Tahillim James TIGERS 18 7.6 0.417 0.333 0.326 2.9 1.1 1.8 0.3 1.1 0.2 0.7 1.4 13.6
21 Jordan Smith TIGERS 16 6.4 0.846 0.294 0.273 2.9 1.0 1.9 1.1 0.4 0.1 0.4 0.9 12.1
22 Ethan McAlpine MAMBAS 16 1.1 0.529 0.500 0.000 3.8 1.4 2.3 0.6 1.0 1.4 0.3 0.2 11.3
23 Blake Johnston PIRANHAS 15 5.1 0.407 0.290 0.176 3.3 0.6 2.7 1.0 0.9 0.0 0.3 2.3 11.3
24 Quinton Husband COBRAS 17 3.5 0.467 0.227 0.286 3.6 0.9 2.7 0.6 1.1 0.1 0.6 0.6 11.0
25 Isa Khaldun BULLDOGS 16 2.8 0.571 0.500 0.333 5.1 1.2 3.9 0.3 0.5 0.1 0.8 0.8 10.5
26 Michael Madeiros RAPTORS 14 3.7 0.417 0.268 0.310 1.9 0.4 1.4 0.7 1.0 0.2 0.5 1.9 8.6
27 Micah Simmons MAMBAS 18 1.4 0.200 0.353 0.000 3.4 1.2 2.2 0.2 1.3 0.2 0.5 0.8 8.5
28 Nikko Lekki PIRANHAS 17 3.4 0.476 0.286 0.000 2.6 1.1 1.6 0.2 0.6 0.2 0.9 1.1 8.2
29 Kalila Daley BULLDOGS 13 3.2 0.750 0.237 0.125 1.8 0.7 1.1 0.5 1.1 0.1 0.1 0.7 8.1
30 Henok Simons RAPTORS 14 5.6 1.000 0.360 0.364 1.6 0.8 0.8 0.2 0.1 0.0 0.2 0.9 7.7
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
31 Desmond Crocwell PIRANHAS 16 2.6 0.250 0.367 0.000 2.1 1.1 0.9 0.6 0.8 0.1 0.5 0.8 7.3
32 Cruz DeSilva RAPTORS 11 4.0 0.222 0.238 0.074 1.3 0.5 0.7 0.5 0.5 0.4 0.2 1.4 7.2
33 Jordan Marsh BULLDOGS 16 4.0 0.333 0.329 0.267 1.5 0.4 1.1 0.1 0.4 0.1 0.4 1.2 6.6
34 DaiVore Wales-Astwood TIGERS 12 3.7 0.357 0.311 0.111 1.5 0.6 0.9 0.5 0.4 0.0 0.2 1.5 6.4
35 Riley Hall PIRANHAS 16 2.6 1.000 0.378 0.375 1.8 0.2 1.6 0.5 0.6 0.1 0.4 1.4 6.3
36 Rielley Carreon COBRAS 17 3.8 0.111 0.329 0.379 1.4 0.6 0.8 0.2 0.2 0.1 0.1 0.5 6.1
37 Filipe Sousa COBRAS 17 1.5 0.412 0.209 0.500 3.5 1.2 2.3 0.1 0.0 0.1 0.1 0.1 6.0
38 Zadok Simons BULLDOGS 14 1.6 0.857 0.267 0.091 1.5 0.4 1.1 0.0 0.4 0.6 0.5 0.7 5.3
39 Dylan Jeffrey TIGERS 15 2.0 0.500 0.591 1.000 1.4 0.5 0.9 0.3 0.5 0.0 0.5 0.7 4.8
40 Fergus O'Connell COBRAS 14 2.1 0.200 0.359 0.000 1.2 0.1 1.1 0.0 0.4 0.1 0.3 0.6 4.1
41 Chayce Glasford MAMBAS 18 1.3 0.455 0.391 0.000 2.0 0.7 1.3 0.1 0.2 0.0 0.7 0.4 4.0
42 Tsion Matthie TIGERS 7 2.7 0.000 0.500 0.750 0.9 0.3 0.6 0.0 0.0 0.0 0.0 0.0 3.8
43 Jahlunde Wilson Johnston BULLDOGS 16 1.1 0.385 0.154 0.167 1.4 0.7 0.7 0.1 0.2 0.1 0.8 1.1 3.1
44 Joshua Ufford RAPTORS 16 1.2 0.667 0.133 0.143 0.7 0.2 0.4 0.3 0.0 0.1 0.3 0.9 2.4