Note: This site has been archived by it's owner. You may be looking at an old league or team site.
BERMUDA YOUTH BASKETBALL

ALL-STAR DIVISION

Youth development league for high school players
Last Games
COBRAS 52
MAMBAS 48
Sat Mar 23 @ 6:30 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 DeNash Davis TIGERS 16 17.0 0.442 0.466 0.212 9.8 2.9 6.9 0.3 1.0 1.9 1.9 3.1 34.1
2 Maxwell Lawrence BULLDOGS 15 11.7 0.453 0.308 0.246 7.3 2.3 5.0 1.1 0.9 0.3 1.1 2.1 23.6
3 Amir Brangman-Johnson MAMBAS 18 8.9 0.560 0.399 0.083 6.8 2.0 4.8 1.5 1.7 0.3 0.4 0.9 23.1
4 Zycori Powell Nisbett RAPTORS 17 10.4 0.327 0.449 0.000 8.9 4.2 4.7 0.4 0.8 0.8 1.9 1.9 24.2
5 Devin Todd COBRAS 18 12.9 0.500 0.426 0.347 6.8 2.2 4.7 0.8 1.9 0.6 1.2 0.8 27.2
6 Szaine Williams BULLDOGS 11 12.5 0.579 0.347 0.312 5.1 1.0 4.1 1.1 1.4 0.3 0.9 3.3 22.1
7 Isa Khaldun BULLDOGS 16 2.8 0.571 0.500 0.333 5.1 1.2 3.9 0.3 0.5 0.1 0.8 0.8 10.5
7 Troy Washington Jr PIRANHAS 16 10.0 0.404 0.351 0.292 5.1 1.2 3.9 1.6 1.6 0.6 1.5 3.0 21.5
8 Jacob Hines MAMBAS 15 7.6 0.379 0.239 0.248 4.3 0.7 3.5 0.5 0.4 0.3 0.5 0.7 14.7
9 Anson James Robinson RAPTORS 16 8.2 0.556 0.287 0.257 4.6 1.1 3.4 0.3 1.0 1.0 1.0 0.7 18.0
10 Tristan Currelly PIRANHAS 11 11.1 0.515 0.436 0.200 5.5 2.2 3.4 0.8 0.5 0.2 0.9 1.1 20.0
11 Ajani Carey COBRAS 17 9.1 0.300 0.376 0.317 3.9 0.6 3.3 1.3 1.2 0.2 0.6 1.1 18.2
12 Rajan Simons MAMBAS 17 10.0 0.524 0.289 0.233 4.2 1.2 3.0 2.9 2.3 0.1 0.8 1.5 23.6
13 Maximus Simons COBRAS 17 10.6 0.500 0.354 0.233 4.5 1.6 2.8 1.6 1.5 0.8 0.9 1.1 22.6
14 Jacinto Saints MAMBAS 9 10.6 0.667 0.371 0.250 4.8 2.0 2.8 2.0 2.3 0.9 0.7 1.2 25.4
15 Blake Johnston PIRANHAS 15 5.1 0.407 0.290 0.176 3.3 0.6 2.7 1.0 0.9 0.0 0.3 2.3 11.3
16 Quinton Husband COBRAS 17 3.5 0.467 0.227 0.286 3.6 0.9 2.7 0.6 1.1 0.1 0.6 0.6 11.0
17 Stasio Rayner-Weller MAMBAS 15 6.7 0.184 0.380 0.200 4.1 1.6 2.5 0.6 1.1 0.3 1.1 1.6 14.5
18 Romari Ruddock TIGERS 18 7.1 0.448 0.301 0.227 3.1 0.7 2.4 1.3 1.2 0.3 1.2 3.3 14.2
18 Jonah Simmons PIRANHAS 18 7.3 0.441 0.409 0.450 4.1 1.7 2.4 0.6 1.0 0.3 0.7 1.1 15.4
19 Jamie Ashton BULLDOGS 16 8.1 0.379 0.321 0.302 2.9 0.5 2.4 0.6 1.1 0.3 0.6 1.5 14.6
20 Ethan McAlpine MAMBAS 16 1.1 0.529 0.500 0.000 3.8 1.4 2.3 0.6 1.0 1.4 0.3 0.2 11.3
21 Filipe Sousa COBRAS 17 1.5 0.412 0.209 0.500 3.5 1.2 2.3 0.1 0.0 0.1 0.1 0.1 6.0
22 Micah Simmons MAMBAS 18 1.4 0.200 0.353 0.000 3.4 1.2 2.2 0.2 1.3 0.2 0.5 0.8 8.5
23 Jordan Smith TIGERS 16 6.4 0.846 0.294 0.273 2.9 1.0 1.9 1.1 0.4 0.1 0.4 0.9 12.1
24 Tahillim James TIGERS 18 7.6 0.417 0.333 0.326 2.9 1.1 1.8 0.3 1.1 0.2 0.7 1.4 13.6
25 Nikko Lekki PIRANHAS 17 3.4 0.476 0.286 0.000 2.6 1.1 1.6 0.2 0.6 0.2 0.9 1.1 8.2
26 Riley Hall PIRANHAS 16 2.6 1.000 0.378 0.375 1.8 0.2 1.6 0.5 0.6 0.1 0.4 1.4 6.3
27 Michael Madeiros RAPTORS 14 3.7 0.417 0.268 0.310 1.9 0.4 1.4 0.7 1.0 0.2 0.5 1.9 8.6
28 Matthew Henry RAPTORS 11 8.2 0.333 0.327 0.436 1.9 0.5 1.4 1.7 1.4 0.1 1.2 2.3 14.9
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
29 Chayce Glasford MAMBAS 18 1.3 0.455 0.391 0.000 2.0 0.7 1.3 0.1 0.2 0.0 0.7 0.4 4.0
30 Zadok Simons BULLDOGS 14 1.6 0.857 0.267 0.091 1.5 0.4 1.1 0.0 0.4 0.6 0.5 0.7 5.3
31 Jordan Marsh BULLDOGS 16 4.0 0.333 0.329 0.267 1.5 0.4 1.1 0.1 0.4 0.1 0.4 1.2 6.6
32 Kalila Daley BULLDOGS 13 3.2 0.750 0.237 0.125 1.8 0.7 1.1 0.5 1.1 0.1 0.1 0.7 8.1
33 Fergus O'Connell COBRAS 14 2.1 0.200 0.359 0.000 1.2 0.1 1.1 0.0 0.4 0.1 0.3 0.6 4.1
34 Desmond Crocwell PIRANHAS 16 2.6 0.250 0.367 0.000 2.1 1.1 0.9 0.6 0.8 0.1 0.5 0.8 7.3
35 DaiVore Wales-Astwood TIGERS 12 3.7 0.357 0.311 0.111 1.5 0.6 0.9 0.5 0.4 0.0 0.2 1.5 6.4
36 Dylan Jeffrey TIGERS 15 2.0 0.500 0.591 1.000 1.4 0.5 0.9 0.3 0.5 0.0 0.5 0.7 4.8
37 Rielley Carreon COBRAS 17 3.8 0.111 0.329 0.379 1.4 0.6 0.8 0.2 0.2 0.1 0.1 0.5 6.1
38 Henok Simons RAPTORS 15 5.2 1.000 0.360 0.364 1.5 0.7 0.7 0.2 0.1 0.0 0.2 0.8 7.2
39 Cruz DeSilva RAPTORS 11 4.0 0.222 0.238 0.074 1.3 0.5 0.7 0.5 0.5 0.4 0.2 1.4 7.2
40 Jahlunde Wilson Johnston BULLDOGS 17 1.1 0.385 0.154 0.167 1.3 0.6 0.6 0.1 0.2 0.1 0.8 1.1 2.9
41 Tsion Matthie TIGERS 7 2.7 0.000 0.500 0.750 0.9 0.3 0.6 0.0 0.0 0.0 0.0 0.0 3.8
42 Joshua Ufford RAPTORS 16 1.2 0.667 0.133 0.143 0.7 0.2 0.4 0.3 0.0 0.1 0.3 0.9 2.4