| TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Jeffrey | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Smith | 15 | 0 | 0 | 0.000 | 6 | 12 | 0.500 | 3 | 5 | 0.600 | 3 | 7 | 0.429 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikko Lekki | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 3 | 1.000 | 0 | 5 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Hall | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romari Ruddock | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Washington Jr | 16 | 0 | 0 | 0.000 | 7 | 27 | 0.259 | 5 | 18 | 0.278 | 2 | 9 | 0.222 | 8 | 1 | 2 | 0 | 4 | 0 | 3 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zycori Powell-Nisbett | 4 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 0 | 2 | 0.000 | 20 | 61 | 0.328 | 14 | 35 | 0.400 | 6 | 26 | 0.231 | 36 | 5 | 4 | 2 | 10 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARRIORS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 12 | 0 | 2 | 0.000 | 4 | 14 | 0.286 | 0 | 3 | 0.000 | 4 | 11 | 0.364 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anson Robinson | 4 | 2 | 3 | 0.667 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 0 | 7 | 0.000 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeNash Davis | 13 | 4 | 5 | 0.800 | 4 | 24 | 0.167 | 3 | 17 | 0.176 | 1 | 7 | 0.143 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan McAlpine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Ashton | 5 | 2 | 2 | 1.000 | 1 | 14 | 0.071 | 0 | 6 | 0.000 | 1 | 8 | 0.125 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinton Husband | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajan Simons | 2 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 40 | 8 | 14 | 0.571 | 13 | 71 | 0.183 | 7 | 36 | 0.194 | 6 | 35 | 0.171 | 39 | 9 | 12 | 4 | 5 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions