Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.3 | 0.324 | 4.9 | 0.2 | 0.8 | 0.0 | 1.4 | 2.1 | 17.3 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MAMBAS Saturday October 19, 2024 |
14 | 7 | 15 | 0 | 0 | 7 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. RAPTORS Saturday November 2, 2024 |
5 | 2 | 7 | 0 | 0 | 2 | 7 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. COBRAS Saturday December 14, 2024 |
10 | 5 | 15 | 0 | 0 | 5 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PIRANHAS Saturday December 21, 2024 |
8 | 3 | 13 | 0 | 1 | 3 | 12 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BULLDOGS Saturday January 11, 2025 |
11 | 5 | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PIRANHAS Saturday January 18, 2025 |
13 | 5 | 15 | 0 | 1 | 5 | 14 | 3 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MAMBAS Saturday January 25, 2025 |
6 | 3 | 11 | 0 | 1 | 3 | 10 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. COBRAS Saturday February 8, 2025 |
8 | 4 | 13 | 0 | 1 | 4 | 12 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 3 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. COBRAS Saturday March 8, 2025 |
20 | 8 | 26 | 0 | 2 | 8 | 24 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MAMBAS Saturday March 22, 2025 |
8 | 4 | 16 | 0 | 2 | 4 | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 103 | 46 | 142 | 1 | 11 | 45 | 131 | 10 | 15 | 49 | 2 | 8 | 0 | 14 | 21 | 172.75 |