Note: This site has been archived by it's owner. You may be looking at an old league or team site.
BERMUDA YOUTH BASKETBALL

2024 BYB SPRING CLASSIC

A Round-Robin Double Elimination Tournament For Players Ages 14-18
Last Games
TITANS 46
WARRIORS 40
Sat Jun 22 @ 4:30 PM
THUNDER 56
TITANS 26
Sat Jun 22 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 DeNash Davis WARRIORS 8 158 61 13 13 20 14 69 2 309.75
2 Jordan Smith TITANS 9 129 27 18 5 1 2 26 25 191.25
3 Jacinto Saints THUNDER 7 99 33 26 6 5 5 29 12 198.75
4 Devin Todd HEAT 7 94 29 11 14 8 14 25 10 184.75
5 Szaine Williams HEAT 5 88 24 12 6 1 3 32 7 145.5
6 Maxwell Lawrence THUNDER 8 87 44 12 5 2 11 23 10 166.0
7 Maximus Simons THUNDER 8 83 31 26 13 2 11 30 4 186.75
8 Zycori Powell-Nisbett TITANS 9 76 68 9 5 3 6 35 0 186.5
9 Troy Washington Jr TITANS 5 71 28 13 13 0 7 23 6 146.0
10 Amir Brangman-Johnson THUNDER 8 70 35 11 11 3 0 23 8 154.75
11 Jamie Ashton WARRIORS 8 64 25 3 11 0 6 23 4 113.25
11 Rajan Simons WARRIORS 8 64 30 37 13 2 7 15 9 182.5
12 Stasio Rayner-Weller THUNDER 8 61 15 6 6 3 8 25 1 105.25
13 Ajani Carey WARRIORS 7 60 28 18 7 2 7 16 7 136.0
14 Jonah Simmons TITANS 7 48 23 9 6 2 7 16 3 100.75
15 Anson Robinson WARRIORS 7 43 26 3 2 9 2 7 9 99.5
16 Jacob Hines HEAT 7 41 17 7 0 3 1 8 8 71.75
17 Blake Johnston HEAT 4 40 9 8 3 1 3 5 9 66.75
18 Quinton Husband WARRIORS 7 38 20 11 8 1 6 7 6 92.5
18 Jordan Marsh HEAT 7 38 9 8 2 2 1 14 3 67.75
19 Romari Ruddock TITANS 8 37 24 19 8 0 3 8 6 102.5
20 Rielley Carreon HEAT 6 24 4 0 1 0 0 3 6 30.5
21 Henok Simons HEAT 6 22 7 5 0 0 0 5 4 36.25
22 Nikko Lekki TITANS 8 21 23 3 1 0 2 8 1 56.25
22 Riley Hall TITANS 9 21 20 2 2 1 1 7 2 51.5
23 Tahillim James THUNDER 8 20 13 4 4 2 1 8 1 51.75
24 Isa Khaldun TITANS 6 15 18 2 0 0 3 6 0 40.0
25 Zadok Simons TITANS 6 8 6 1 1 2 0 4 0 22.0
26 Philipe Sousa THUNDER 6 7 6 1 2 1 1 3 0 21.0
27 Dylan Jeffrey TITANS 5 5 6 1 0 0 1 2 0 13.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Mataio Cameron HEAT 4 4 3 0 1 1 0 2 0 11.25
28 Micah Simmons WARRIORS 7 4 19 3 2 0 0 2 0 34.75
28 Chayce Glasford WARRIORS 7 4 10 0 0 1 0 2 0 17.5
29 Davion Carroll WARRIORS 1 2 2 0 0 0 2 0 0 3.5
29 Ethan McAlpine WARRIORS 6 2 17 3 1 3 0 1 0 34.75
29 Tre Simmons THUNDER 6 2 1 0 1 0 0 1 0 5.25
29 Matthew Copeland THUNDER 6 2 8 2 2 0 0 1 0 18.5
30 Jahlunde Wilson-Johnston HEAT 5 0 3 1 0 0 0 0 0 5.25
30 Aria Mosquera HEAT 5 0 4 4 0 1 0 0 0 12.0