Note: This site has been archived by it's owner. You may be looking at an old league or team site.
BERMUDA YOUTH BASKETBALL

2024 BYB SPRING CLASSIC

A Round-Robin Double Elimination Tournament For Players Ages 14-18
Last Games
TITANS 46
WARRIORS 40
Sat Jun 22 @ 4:30 PM
THUNDER 56
TITANS 26
Sat Jun 22 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 DeNash Davis WARRIORS 8 19.8 0.583 0.507 0.143 7.6 2.8 4.9 1.6 1.6 2.5 1.5 2.5 38.7
2 Anson Robinson WARRIORS 7 6.1 0.500 0.246 0.196 3.7 1.9 1.9 0.4 0.3 1.3 0.4 0.7 14.2
3 Devin Todd HEAT 7 13.4 0.560 0.365 0.435 4.1 1.9 2.3 1.6 2.0 1.1 2.0 1.7 26.4
4 Jacinto Saints THUNDER 7 14.1 0.625 0.390 0.333 4.7 2.0 2.7 3.7 0.9 0.7 1.6 0.7 28.4
5 Ethan McAlpine WARRIORS 6 0.3 0.000 0.500 0.000 2.8 1.5 1.3 0.5 0.2 0.5 0.5 0.3 5.8
6 Jacob Hines HEAT 7 5.9 1.000 0.258 0.182 2.4 1.0 1.4 1.0 0.0 0.4 1.0 2.0 10.2
7 Amir Brangman-Johnson THUNDER 8 8.8 0.000 0.378 0.348 4.4 2.0 2.4 1.4 1.4 0.4 0.6 0.9 19.3
7 Stasio Rayner-Weller THUNDER 8 7.6 0.500 0.520 0.333 1.9 1.1 0.8 0.8 0.8 0.4 0.9 0.4 13.2
8 Zycori Powell-Nisbett TITANS 9 8.4 0.400 0.574 0.000 7.6 3.7 3.9 1.0 0.6 0.3 2.0 0.9 20.7
8 Zadok Simons TITANS 6 1.3 0.000 0.286 0.000 1.0 0.3 0.7 0.2 0.2 0.3 0.5 0.3 3.7
9 Ajani Carey WARRIORS 7 8.6 0.583 0.315 0.226 4.0 1.0 3.0 2.6 1.0 0.3 0.4 1.1 19.4
9 Jonah Simmons TITANS 7 6.9 0.438 0.352 0.200 3.3 0.7 2.6 1.3 0.9 0.3 0.4 1.6 14.4
9 Jordan Marsh HEAT 7 5.4 0.250 0.425 0.500 1.3 0.7 0.6 1.1 0.3 0.3 0.1 0.4 9.7
10 Maximus Simons THUNDER 8 10.4 0.579 0.391 0.286 3.9 1.2 2.6 3.2 1.6 0.2 1.1 1.0 23.3
10 Rajan Simons WARRIORS 8 8.0 0.438 0.316 0.273 3.8 0.8 3.0 4.6 1.6 0.2 0.0 1.1 22.8
10 Blake Johnston HEAT 4 10.0 0.333 0.389 0.474 2.2 0.8 1.5 2.0 0.8 0.2 0.5 2.2 16.7
10 Mataio Cameron HEAT 4 1.0 0.000 0.667 0.000 0.8 0.0 0.8 0.0 0.2 0.2 0.0 0.2 2.8
10 Maxwell Lawrence THUNDER 8 10.9 0.500 0.347 0.323 5.5 2.2 3.2 1.5 0.6 0.2 1.2 2.0 20.8
10 Tahillim James THUNDER 8 2.5 1.000 0.310 0.100 1.6 0.9 0.8 0.5 0.5 0.2 0.4 0.6 6.5
11 Szaine Williams HEAT 5 17.6 0.750 0.371 0.292 4.8 2.0 2.8 2.4 1.2 0.2 1.4 1.8 29.1
11 Aria Mosquera HEAT 5 0.0 0.000 0.000 0.000 0.8 0.2 0.6 0.8 0.0 0.2 0.2 0.4 2.4
12 Philipe Sousa THUNDER 6 1.2 0.500 0.333 0.000 1.0 0.2 0.8 0.2 0.3 0.2 0.5 0.3 3.5
13 Quinton Husband WARRIORS 7 5.4 0.600 0.371 0.462 2.9 1.6 1.3 1.6 1.1 0.1 0.9 1.4 13.2
13 Chayce Glasford WARRIORS 7 0.6 0.000 0.400 0.000 1.4 0.1 1.3 0.0 0.0 0.1 0.0 0.3 2.5
14 Jordan Smith TITANS 9 14.3 0.500 0.362 0.301 3.0 0.7 2.3 2.0 0.6 0.1 1.2 2.3 21.2
14 Riley Hall TITANS 9 2.3 1.000 0.300 0.250 2.2 0.8 1.4 0.2 0.2 0.1 0.9 0.8 5.7
15 Isa Khaldun TITANS 6 2.5 0.750 0.400 0.000 3.0 1.0 2.0 0.3 0.0 0.0 0.2 0.2 6.7
15 Jamie Ashton WARRIORS 8 8.0 0.353 0.310 0.182 3.1 1.1 2.0 0.4 1.4 0.0 0.6 2.1 14.2
15 Davion Carroll WARRIORS 1 2.0 0.500 0.000 0.000 2.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 3.5
15 Dylan Jeffrey TITANS 5 1.0 0.500 0.500 0.000 1.2 0.4 0.8 0.2 0.0 0.0 0.4 0.4 2.6
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
15 Troy Washington Jr TITANS 5 14.2 1.000 0.302 0.240 5.6 1.2 4.4 2.6 2.6 0.0 1.4 2.2 29.2
15 Romari Ruddock TITANS 8 4.6 0.600 0.250 0.261 3.0 0.9 2.1 2.4 1.0 0.0 1.9 2.2 12.8
15 Nikko Lekki TITANS 8 2.6 0.500 0.257 0.059 2.9 1.5 1.4 0.4 0.1 0.0 0.6 0.0 7.0
15 Rielley Carreon HEAT 6 4.0 0.000 0.500 0.750 0.7 0.3 0.3 0.0 0.2 0.0 0.2 0.2 5.1
15 Jahlunde Wilson-Johnston HEAT 5 0.0 0.000 0.000 0.000 0.6 0.0 0.6 0.2 0.0 0.0 0.6 0.0 1.0
15 Henok Simons HEAT 6 3.7 0.000 0.346 0.400 1.2 0.5 0.7 0.8 0.0 0.0 0.2 0.7 6.0
15 Tre Simmons THUNDER 6 0.3 0.000 0.200 0.000 0.2 0.0 0.2 0.0 0.2 0.0 0.2 0.0 0.9
15 Matthew Copeland THUNDER 6 0.3 0.000 0.143 0.000 1.3 0.3 1.0 0.3 0.3 0.0 0.3 0.2 3.1
15 Micah Simmons WARRIORS 7 0.6 0.000 0.222 0.000 2.7 1.1 1.6 0.4 0.3 0.0 0.3 0.4 5.0